Bolton Tennis League: Mixed Tables

Division 1

Team Played Won Lost Abandoned Points For Against SetDiff
DL Nautago A 1 1 0 0 2 7 2 5
Worsley A 1 1 0 0 2 7 2 5
Chorley A 1 1 0 0 2 5 4 1
Holcombe Brook A 0 0 0 0 0 0 0 0
Walmer A 0 0 0 0 0 0 0 0
Markland Hill A 1 0 1 0 0 4 5 -1
Hawkshaw A 1 0 1 0 0 2 7 -5
Markland Hill B 1 0 1 0 0 2 7 -5

Division 2

Team Played Won Lost Abandoned Points For Against SetDiff
Worsley B 1 1 0 0 2 5 4 1
Bradshaw A 0 0 0 0 0 0 0 0
Chorley B 0 0 0 0 0 0 0 0
Hawkshaw B 0 0 0 0 0 0 0 0
Holcombe Brook B 0 0 0 0 0 0 0 0
Lostock A 0 0 0 0 0 0 0 0
Lostock B 1 0 1 0 0 4 5 -1

Division 3

Team Played Won Lost Abandoned Points For Against SetDiff
DL Nautago C 1 1 0 0 2 8 1 7
Bradshaw B 0 0 0 0 0 0 0 0
DL Chorley A 0 0 0 0 0 0 0 0
DL Nautago B 0 0 0 0 0 0 0 0
Holcombe Brook C 0 0 0 0 0 0 0 0
Markland Hill C 0 0 0 0 0 0 0 0
Hawkshaw C 1 0 1 0 0 1 8 -7

Division 4

Team Played Won Lost Abandoned Points For Against SetDiff
Elton Vale 1 1 0 0 2 6 3 3
Chorley C 1 1 0 0 2 5 4 1
Eagley 0 0 0 0 0 0 0 0
Lostock C 0 0 0 0 0 0 0 0
Tyldesley A 0 0 0 0 0 0 0 0
Meadow Hill 1 0 1 0 0 4 5 -1
DL Nautago D 1 0 1 0 0 3 6 -3

Division 5

Team Played Won Lost Abandoned Points For Against SetDiff
Roe Green A 1 1 0 0 2 8 1 7
Barrow Bridge 1 1 0 0 2 5 4 1
DL Chorley B 0 0 0 0 0 0 0 0
Markland Hill D 0 0 0 0 0 0 0 0
Walmer B 0 0 0 0 0 0 0 0
Lostock D 1 0 1 0 0 4 5 -1
Bradshaw C 1 0 1 0 0 1 8 -7

Division 6

Team Played Won Lost Abandoned Points For Against SetDiff
Holcombe Brook D 1 1 0 0 2 6 3 3
Markland Hill E 1 1 0 0 2 5 4 1
Lostock E 0 0 0 0 0 0 0 0
Tyldesley B 0 0 0 0 0 0 0 0
Walmer C 0 0 0 0 0 0 0 0
Roe Green B 1 0 1 0 0 4 5 -1
Hawkshaw D 1 0 1 0 0 3 6 -3