Bolton Tennis League: Winter Tables (Jan-Mar)

  • Each team should have a core squad. A player cannot be in the core squad of two teams and players may not play regularly for two teams
  • Players may be drafted in or borrowed, if members of your regular team are unavailable 
  • Replacement players should be of no higher standard than the player they are replacing. A replacement player cannot play more than one division lower than they would usually play in e.g. a player who usually plays regularly for their team in division two, cannot play in division four or lower. Any player who strongly influences the result of the match and who has not adhered to the above may have their sets recorded to zero
  • A player cannot play twice in a weekend without permission

Division 1

Team Played Won LostTiedPoints For Against GamesDiff
The Brook 5 5 0010 164 68 96
Guildhall A 5 4 108 154 97 57
Monton 5 3 206 115 132 -17
Bellingham A 5 1 402 98 132 -34
Chorley A 5 1 402 92 132 -40
Hawkshaw A 5 1 402 82 144 -62

Division 2

Team Played Won LostTiedPoints For Against GamesDiff
Bradshaw A 5 5 0010 130 101 29
Walmer 5 4 108 134 99 35
Lostock 5 2 215 123 131 -8
Guildhall B 5 2 304 109 118 -9
Allsorts 5 1 313 106 125 -19
Markland Hill 5 0 500 96 124 -28

Division 3

Team Played Won LostTiedPoints For Against GamesDiff
Dominators 5 5 0010 130 96 34
Barflies 5 3 206 128 110 18
Winter Warriors 5 3 206 115 100 15
Mid-Court Crisis 5 1 313 108 115 -7
Bellingham B 5 1 313 90 137 -47
Wild Cards 5 1 402 99 112 -13

Division 4

Team Played Won LostTiedPoints For Against GamesDiff
Chorley B 5 5 0010 146 82 64
Hawkshaw B 5 4 108 149 88 61
Smash Squad 5 3 206 119 119 0
Barbarians 5 2 304 107 114 -7
Bellingham C 5 1 402 94 141 -47
Hotshots 5 0 500 89 160 -71

Division 5

Team Played Won LostTiedPoints For Against GamesDiff
Bradshaw B 5 5 0010 146 91 55
Croston 5 4 108 128 98 30
Love Holcombe 5 2 304 124 107 17
Meadow Hill 5 2 304 122 107 15
Eagley 5 2 304 106 119 -13
Chorley C 5 0 500 58 162 -104

Division 6

Team Played Won LostTiedPoints For Against GamesDiff
Hawkshaw C 5 4 108 124 95 29
Walkers 5 3 206 129 85 44
Holcombe Hopefuls 5 3 206 116 92 24
Mavericks 5 3 206 98 109 -11
Bellingham D 5 2 304 98 105 -7
Hawkshaw D 5 0 500 73 152 -79