Team |
Played |
Won |
Drawn |
Lost |
Points |
For |
Against |
GamesDiff |
| CHORLEY A | 5 | 4 | 0 | 1 | 8 | 156 | 61 | 95 |
| THE BROOK | 5 | 4 | 0 | 1 | 8 | 126 | 99 | 27 |
| WANDERERS | 5 | 3 | 0 | 2 | 6 | 95 | 114 | -19 |
| MONTON | 5 | 2 | 0 | 3 | 4 | 106 | 118 | -12 |
| BELLINGHAM A | 5 | 2 | 0 | 3 | 4 | 94 | 131 | -37 |
| LOSTOCK | 5 | 0 | 0 | 5 | 0 | 91 | 145 | -54 |
Team |
Played |
Won |
Drawn |
Lost |
Points |
For |
Against |
GamesDiff |
| HAWKSHAW A | 5 | 5 | 0 | 0 | 10 | 168 | 86 | 82 |
| MARKLAND HILL A | 5 | 4 | 0 | 1 | 8 | 137 | 101 | 36 |
| GUILDHALL B | 5 | 3 | 0 | 2 | 6 | 150 | 106 | 44 |
| GUILDHALL A | 5 | 2 | 0 | 3 | 4 | 91 | 136 | -45 |
| ALLSORTS | 5 | 1 | 0 | 4 | 2 | 108 | 144 | -36 |
| BRADSHAW A | 5 | 0 | 0 | 5 | 0 | 81 | 162 | -81 |
Team |
Played |
Won |
Drawn |
Lost |
Points |
For |
Against |
GamesDiff |
| WALMER | 5 | 5 | 0 | 0 | 10 | 157 | 80 | 77 |
| BELLINGHAM B | 5 | 4 | 0 | 1 | 8 | 153 | 81 | 72 |
| BARFLIES | 5 | 3 | 0 | 2 | 6 | 119 | 132 | -13 |
| CHORLEY B | 5 | 1 | 1 | 3 | 3 | 90 | 151 | -61 |
| HAWKSHAW B | 5 | 1 | 0 | 4 | 2 | 129 | 126 | 3 |
| BARBARIANS | 5 | 0 | 1 | 4 | 1 | 79 | 157 | -78 |
Team |
Played |
Won |
Drawn |
Lost |
Points |
For |
Against |
GamesDiff |
| RACKETEERS | 5 | 5 | 0 | 0 | 10 | 133 | 92 | 41 |
| WILD CARDS | 5 | 4 | 0 | 1 | 8 | 114 | 94 | 20 |
| HAWKSHAW C | 5 | 2 | 0 | 3 | 4 | 120 | 99 | 21 |
| BRADSHAW B | 5 | 2 | 0 | 3 | 4 | 111 | 110 | 1 |
| BELLINGHAM C | 5 | 2 | 0 | 3 | 4 | 94 | 123 | -29 |
| CROSTON | 5 | 0 | 0 | 5 | 0 | 88 | 142 | -54 |
Team |
Played |
Won |
Drawn |
Lost |
Points |
For |
Against |
GamesDiff |
| MID-COURT CRISIS | 5 | 5 | 0 | 0 | 10 | 154 | 62 | 92 |
| HOTSHOTS | 5 | 4 | 0 | 1 | 8 | 143 | 86 | 57 |
| MARKLAND HILL B | 5 | 3 | 0 | 2 | 6 | 109 | 107 | 2 |
| BRADSHAW C | 5 | 2 | 0 | 3 | 4 | 125 | 109 | 16 |
| MEADOW HILL | 5 | 1 | 0 | 4 | 2 | 96 | 145 | -49 |
| BELLINGHAM D | 5 | 0 | 0 | 5 | 0 | 61 | 187 | -126 |
Team |
Played |
Won |
Drawn |
Lost |
Points |
For |
Against |
GamesDiff |
| WALKERS | 5 | 4 | 0 | 1 | 8 | 136 | 85 | 51 |
| HOLCOMBE HOPEFULS | 5 | 4 | 0 | 1 | 8 | 128 | 89 | 39 |
| CHORLEY C | 5 | 3 | 0 | 2 | 6 | 127 | 88 | 39 |
| HAWKSHAW D | 5 | 3 | 0 | 2 | 6 | 96 | 118 | -22 |
| MAVERICKS | 5 | 1 | 0 | 4 | 2 | 103 | 102 | 1 |
| HAWKSHAW E | 5 | 0 | 0 | 5 | 0 | 56 | 164 | -108 |