updated 08/08/2017
Division 1 |
P | W | D | L | Pt | For | Agst | GD |
| Chorley | 12 | 10 | 0 | 2 | 20 | 369 | 215 | 154 |
| Wanderers | 12 | 9 | 1 | 2 | 19 | 358 | 240 | 118 |
| Rixton | 12 | 6 | 0 | 6 | 12 | 253 | 316 | -63 |
| Bellingham A | 12 | 5 | 1 | 6 | 11 | 261 | 293 | -32 |
| Lostock A | 12 | 5 | 0 | 7 | 10 | 281 | 293 | -12 |
| Holcombe Brook Future | 12 | 4 | 0 | 8 | 8 | 244 | 296 | -52 |
| Racketeers A | 12 | 2 | 0 | 10 | 4 | 235 | 348 | -113 |
Division 2 |
P | W | D | L | Pt | For | Agst | GD |
| Monton | 14 | 11 | 0 | 3 | 22 | 382 | 306 | 76 |
| Hawkshaw A | 14 | 10 | 1 | 3 | 21 | 397 | 310 | 87 |
| Lostock Legends | 14 | 10 | 1 | 3 | 21 | 378 | 329 | 49 |
| Prestwich | 14 | 7 | 0 | 7 | 14 | 347 | 358 | -11 |
| Allsorts | 14 | 6 | 1 | 7 | 13 | 348 | 324 | 24 |
| Bradshaw A | 14 | 5 | 0 | 9 | 10 | 307 | 386 | -79 |
| Lostock B | 14 | 3 | 1 | 10 | 7 | 292 | 358 | -66 |
| Hawkshaw B | 14 | 2 | 0 | 12 | 4 | 310 | 390 | -80 |
| Division 3 | P | W | D | L | Pt | For | Agst | GD |
| Regent Road Rebels | 14 | 12 | 0 | 2 | 24 | 452 | 193 | 259 |
| Walmersley A | 14 | 10 | 1 | 3 | 21 | 398 | 308 | 90 |
| Guild Hall A | 14 | 8 | 0 | 6 | 16 | 368 | 302 | 66 |
| Racketeers B | 14 | 7 | 0 | 7 | 14 | 363 | 329 | 34 |
| Walmersley B | 14 | 7 | 0 | 7 | 14 | 322 | 364 | -42 |
| Evergreens | 14 | 6 | 1 | 7 | 13 | 332 | 361 | -29 |
| Crusaders | 14 | 5 | 0 | 9 | 10 | 282 | 373 | -91 |
| Socialites | 14 | 0 | 0 | 14 | 0 | 172 | 459 | -287 |
| Division 4 | P | W | D | L | Pt | For | Agst | GD |
| Croston | 14 | 11 | 1 | 2 | 23 | 392 | 286 | 106 |
| Bellingham B | 14 | 11 | 0 | 3 | 22 | 377 | 268 | 109 |
| Barflies | 14 | 9 | 1 | 4 | 19 | 340 | 277 | 63 |
| Swingers | 14 | 8 | 1 | 5 | 17 | 351 | 294 | 57 |
| The Brook | 14 | 5 | 1 | 8 | 11 | 324 | 316 | 8 |
| Hawkshaw C | 14 | 5 | 1 | 8 | 11 | 298 | 376 | -78 |
| Barbarians | 14 | 2 | 1 | 11 | 5 | 285 | 369 | -84 |
| Lostock C | 14 | 2 | 0 | 12 | 4 | 233 | 414 | -181 |
| Division 5 (7 teams) | P | W | D | L | Pt | For | Agst | GD |
| David Lloyd (Manchester) | 12 | 9 | 0 | 3 | 18 | 295 | 238 | 57 |
| Eagley | 12 | 8 | 0 | 4 | 16 | 284 | 260 | 24 |
| Bellingham C | 12 | 6 | 0 | 6 | 12 | 304 | 263 | 41 |
| Bolton School | 12 | 6 | 0 | 6 | 12 | 251 | 279 | -28 |
| Claremont | 12 | 5 | 0 | 7 | 10 | 298 | 276 | 22 |
| Walkers C | 12 | 5 | 0 | 7 | 10 | 276 | 281 | -5 |
| Bradshaw B | 12 | 3 | 0 | 9 | 6 | 225 | 336 | -111 |
| Division 6 (7 teams) | P | W | D | L | Pt | For | Agst | GD |
| Hawkshaw D | 12 | 12 | 0 | 0 | 24 | 391 | 182 | 209 |
| Lostock Lightning | 12 | 8 | 0 | 4 | 16 | 320 | 245 | 75 |
| Hawkshaw E | 12 | 8 | 0 | 4 | 16 | 298 | 284 | 14 |
| Dire Straits | 12 | 7 | 0 | 5 | 14 | 283 | 258 | 25 |
| Holcombe Hopefuls | 12 | 3 | 0 | 9 | 6 | 245 | 327 | -82 |
| Mavericks | 12 | 2 | 0 | 10 | 4 | 249 | 318 | -69 |
| Hawkshaw F | 12 | 2 | 0 | 10 | 4 | 207 | 379 | -172 |
Return to Home Page