updated 01/04/2014
Division 1 |
P | W | D | L | Pt | For | Agst | GD |
| Wanderers | 14 | 11 | 0 | 3 | 22 | 433 | 310 | 123 |
| Holcombe Brook ‘A’ | 14 | 11 | 0 | 3 | 22 | 360 | 291 | 69 |
| Hawkshaw 'A' | 14 | 8 | 1 | 5 | 17 | 389 | 294 | 95 |
| Lostock ‘A’ | 14 | 7 | 1 | 6 | 15 | 342 | 358 | -16 |
| Rixton TC | 14 | 7 | 0 | 7 | 14 | 384 | 332 | 52 |
| Holcombe Brook Future | 14 | 5 | 0 | 9 | 10 | 305 | 389 | -84 |
| Walmersley 'A' | 14 | 3 | 0 | 11 | 6 | 319 | 407 | -88 |
| Bradshaw ‘A’ | 14 | 3 | 0 | 11 | 6 | 262 | 404 | -142 |
| David Lloyd (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 |
P | W | D | L | Pt | For | Agst | GD |
| Monton | 18 | 13 | 0 | 5 | 26 | 473 | 395 | 78 |
| Chorley | 18 | 12 | 0 | 6 | 24 | 487 | 388 | 99 |
| Lostock 'B' | 18 | 11 | 2 | 5 | 24 | 441 | 390 | 51 |
| Dominators | 18 | 10 | 1 | 7 | 21 | 433 | 446 | -13 |
| Walmersley 'B' | 18 | 7 | 4 | 7 | 18 | 478 | 438 | 40 |
| Crusaders | 18 | 8 | 1 | 9 | 17 | 444 | 432 | 12 |
| Bellingham 'A' | 18 | 8 | 0 | 10 | 16 | 426 | 450 | -24 |
| Bradshaw 'B' | 18 | 6 | 0 | 12 | 12 | 416 | 443 | -27 |
| The Brook | 18 | 5 | 2 | 11 | 12 | 376 | 456 | -80 |
| Allsorts | 18 | 4 | 2 | 12 | 10 | 367 | 503 | -136 |
| Division 3 | P | W | D | L | Pt | For | Agst | GD |
| Guild Hall 'B' | 16 | 12 | 2 | 2 | 26 | 429 | 283 | 146 |
| Hawkshaw 'B' | 16 | 11 | 0 | 5 | 22 | 434 | 305 | 129 |
| Socialites | 16 | 8 | 1 | 7 | 17 | 388 | 324 | 64 |
| Lostock Legends | 16 | 7 | 2 | 7 | 16 | 424 | 388 | 36 |
| Prestwich | 16 | 8 | 0 | 8 | 16 | 347 | 357 | -10 |
| Evergreens | 16 | 7 | 1 | 8 | 15 | 349 | 376 | -27 |
| Holcombe Barflies | 16 | 7 | 0 | 9 | 14 | 365 | 354 | 11 |
| Guild Hall 'A' | 16 | 6 | 0 | 10 | 12 | 379 | 364 | 15 |
| Leigh | 16 | 3 | 0 | 13 | 6 | 186 | 550 | -364 |
| Division 4 | P | W | D | L | Pt | For | Agst | GD |
| Barbarians | 16 | 14 | 0 | 2 | 28 | 535 | 267 | 268 |
| Bellingham 'B' | 16 | 12 | 0 | 4 | 24 | 474 | 286 | 188 |
| Swingers | 16 | 12 | 0 | 4 | 24 | 385 | 350 | 35 |
| NIL 8 | 16 | 10 | 0 | 6 | 20 | 385 | 338 | 47 |
| Walkers 'C' | 16 | 7 | 0 | 9 | 14 | 378 | 363 | 15 |
| Eagley | 16 | 6 | 0 | 10 | 12 | 372 | 407 | -35 |
| Hawkshaw 'C' | 16 | 6 | 0 | 10 | 12 | 339 | 450 | -111 |
| Claremont | 16 | 3 | 0 | 13 | 6 | 287 | 461 | -174 |
| Hawkshaw 'D' | 16 | 2 | 0 | 14 | 4 | 266 | 499 | -233 |
| Division 5 | P | W | D | L | Pt | For | Agst | GD |
| Regent Road Rebels | 16 | 15 | 0 | 1 | 30 | 503 | 265 | 238 |
| Lostock 'C' | 16 | 13 | 1 | 2 | 27 | 484 | 339 | 145 |
| Bolton School | 16 | 11 | 0 | 5 | 22 | 447 | 343 | 104 |
| Fogeys | 16 | 6 | 0 | 10 | 12 | 355 | 385 | -30 |
| Markland Hill | 16 | 6 | 0 | 10 | 12 | 332 | 446 | -114 |
| Mavericks | 16 | 5 | 1 | 10 | 11 | 343 | 383 | -40 |
| Holcombe Hopefuls | 16 | 5 | 0 | 11 | 10 | 352 | 421 | -69 |
| Bellingham 'C' | 16 | 5 | 0 | 11 | 10 | 346 | 432 | -86 |
| Hawkshaw 'E' | 16 | 5 | 0 | 11 | 10 | 316 | 468 | -152 |
Return to Home Page