updated 02/04/2009
Division 1 |
P | W | D | L | For | Agst | GD | Pt |
| Holcombe Brook ‘A | 18 | 16 | 1 | 1 | 605 | 295 | 310 | 33 |
| Cheetahs | 18 | 14 | 0 | 4 | 565 | 365 | 200 | 28 |
| Nomads | 18 | 13 | 0 | 5 | 506 | 364 | 142 | 26 |
| Crusaders ‘A’ | 18 | 12 | 0 | 6 | 475 | 379 | 96 | 24 |
| Parkwood | 18 | 11 | 0 | 7 | 463 | 400 | 63 | 22 |
| David Lloyd ‘A’ | 18 | 9 | 1 | 8 | 440 | 427 | 13 | 19 |
| Lostock ‘A’ | 18 | 7 | 0 | 11 | 445 | 430 | 15 | 14 |
| Monton | 18 | 4 | 0 | 14 | 353 | 584 | -231 | 8 |
| The Brook | 18 | 3 | 0 | 15 | 302 | 563 | -261 | 6 |
| Walkers ‘A’ | 18 | 0 | 0 | 18 | 276 | 623 | -347 | 0 |
Division 2 |
P | W | D | L | For | Agst | GD | Pt |
| Lostock ‘B’ | 18 | 13 | 0 | 5 | 495 | 435 | 60 | 26 |
| Bradshaw | 18 | 12 | 0 | 6 | 467 | 408 | 59 | 24 |
| Walmersley ‘A’ | 18 | 10 | 2 | 6 | 533 | 420 | 113 | 22 |
| Leigh ‘A’ | 18 | 10 | 0 | 8 | 471 | 431 | 40 | 20 |
| Walmersley ‘B’ | 18 | 9 | 1 | 8 | 434 | 492 | -58 | 19 |
| David Lloyd ‘C’ | 18 | 9 | 0 | 9 | 449 | 442 | 7 | 18 |
| Bellingham ‘A’ | 18 | 8 | 0 | 10 | 443 | 435 | 8 | 16 |
| Chorley | 18 | 6 | 3 | 9 | 413 | 485 | -72 | 15 |
| Allsorts | 18 | 7 | 0 | 11 | 463 | 473 | -10 | 14 |
| David Lloyd ‘D’ | 18 | 3 | 0 | 15 | 377 | 524 | -147 | 6 |
Division 3 |
P | W | D | L | For | Agst | GD | Pt |
| Holcombe Brook Future | 18 | 17 | 0 | 1 | 627 | 286 | 341 | 34 |
| Crusaders ‘B | 18 | 16 | 1 | 1 | 626 | 309 | 317 | 33 |
| Guild Hall ‘B’ | 18 | 11 | 1 | 6 | 466 | 387 | 79 | 23 |
| Dominators | 18 | 10 | 1 | 7 | 477 | 391 | 86 | 21 |
| Holcombe Brook ‘B’ | 18 | 9 | 2 | 7 | 449 | 412 | 37 | 20 |
| Winter Hill | 18 | 6 | 1 | 11 | 392 | 523 | -131 | 13 |
| Leigh ‘B’ | 18 | 5 | 2 | 11 | 347 | 519 | -172 | 12 |
| Lostock ‘C | 18 | 4 | 1 | 13 | 363 | 506 | -143 | 9 |
| Walkers ‘B’ | 18 | 4 | 1 | 13 | 322 | 567 | -245 | 9 |
| Guns ‘n’ Roses | 18 | 3 | 0 | 15 | 366 | 535 | -169 | 6 |
Division 4 |
P | W | D | L | For | Agst | GD | Pt |
| Holcombe Brook ‘C’ | 16 | 16 | 0 | 0 | 535 | 258 | 277 | 32 |
| Guild Hall ‘A’ | 16 | 14 | 0 | 2 | 495 | 279 | 216 | 28 |
| David Lloyd ‘E’ | 16 | 9 | 0 | 7 | 432 | 352 | 80 | 18 |
| Walkers ‘C’ | 16 | 9 | 0 | 7 | 409 | 369 | 40 | 18 |
| Bellingham ‘B’ | 16 | 8 | 0 | 8 | 369 | 400 | -31 | 16 |
| Bolton School | 16 | 7 | 0 | 9 | 371 | 376 | -5 | 14 |
| Eagley | 16 | 6 | 0 | 10 | 341 | 441 | -100 | 12 |
| Holcombe Brook ‘D’ | 16 | 2 | 0 | 14 | 305 | 471 | -166 | 4 |
| Fogeys | 16 | 1 | 0 | 15 | 219 | 530 | -311 | 2 |
Return to Home Page