updated 25/03/2005
Division 1 |
P | W | D | L | For | Agst | GD | Pt |
| David Lloyd A | 18 | 16 | 0 | 2 | 564 | 384 | 180 | 32 |
| Holcombe Brook A | 18 | 15 | 0 | 3 | 609 | 343 | 266 | 30 |
| Parkwood | 18 | 12 | 0 | 6 | 472 | 422 | 50 | 24 |
| Leigh CC | 18 | 9 | 1 | 8 | 464 | 435 | 29 | 19 |
| Markland Hill A | 18 | 9 | 0 | 9 | 435 | 463 | -28 | 18 |
| Monton | 18 | 8 | 0 | 10 | 442 | 466 | -24 | 16 |
| Walmersley A | 18 | 8 | 0 | 10 | 438 | 479 | -41 | 16 |
| Walkers A | 18 | 6 | 1 | 11 | 439 | 485 | -46 | 13 |
| Walmersley B | 18 | 4 | 0 | 14 | 356 | 524 | -168 | 8 |
| Bolton CC | 18 | 2 | 0 | 16 | 363 | 571 | -208 | 4 |
Division 2 |
P | W | D | L | For | Agst | GD | Pt |
| David Lloyd B | 18 | 15 | 1 | 2 | 593 | 295 | 298 | 31 |
| Bradshaw | 18 | 12 | 1 | 5 | 501 | 403 | 98 | 25 |
| Chorley A | 18 | 9 | 4 | 5 | 469 | 427 | 42 | 22 |
| Next Generation | 18 | 9 | 3 | 6 | 410 | 491 | -81 | 21 |
| Barrow Bridge | 18 | 10 | 0 | 8 | 470 | 422 | 48 | 20 |
| Markland Hill B | 18 | 9 | 1 | 8 | 466 | 415 | 51 | 19 |
| David Lloyd C | 18 | 8 | 1 | 9 | 435 | 478 | -43 | 17 |
| Walkers C | 18 | 7 | 0 | 11 | 429 | 494 | -65 | 14 |
| Bolton School A | 18 | 3 | 0 | 15 | 345 | 515 | -170 | 6 |
| Allsorts | 18 | 2 | 1 | 15 | 377 | 555 | -178 | 5 |
Division 3 |
P | W | D | L | For | Agst | GD | Pt |
| David Lloyd D | 18 | 18 | 0 | 0 | 608 | 307 | 301 | 36 |
| Holcombe Brook B | 18 | 15 | 0 | 3 | 519 | 368 | 151 | 30 |
| Chorley B | 18 | 13 | 0 | 5 | 523 | 334 | 189 | 26 |
| Winter Hill | 18 | 10 | 0 | 8 | 469 | 434 | 35 | 20 |
| Guild Hall B | 18 | 9 | 0 | 9 | 431 | 387 | 44 | 18 |
| Guild Hall A | 18 | 7 | 0 | 11 | 407 | 495 | -88 | 14 |
| Markland Hill C | 18 | 6 | 0 | 12 | 409 | 470 | -61 | 12 |
| Bolton School B | 18 | 5 | 1 | 12 | 383 | 501 | -118 | 11 |
| Walkers B | 18 | 4 | 1 | 13 | 387 | 497 | -110 | 9 |
| Holcombe Brook C | 18 | 2 | 0 | 16 | 280 | 623 | -343 | 4 |
Return to Home Page