updated 27/03/2004
Division 1 |
P | W | D | L | For | Agst | Pt |
| David Lloyd A | 16 | 11 | 1 | 4 | 443 | 355 | 23 |
| Walmersley A | 16 | 10 | 0 | 6 | 446 | 380 | 20 |
| Next Generation A | 16 | 9 | 1 | 6 | 441 | 413 | 19 |
| Holcombe Brook A | 16 | 9 | 1 | 6 | 419 | 412 | 19 |
| Walkers A | 16 | 9 | 0 | 7 | 415 | 414 | 18 |
| Bolton CC | 16 | 7 | 1 | 8 | 442 | 400 | 15 |
| Walmersley B | 16 | 7 | 0 | 9 | 407 | 423 | 14 |
| Markland Hill A | 16 | 5 | 0 | 11 | 358 | 469 | 10 |
| Monton | 16 | 3 | 2 | 11 | 371 | 476 | 8 |
Division 2 |
P | W | D | L | For | Agst | Pt |
| Holcombe Brook B | 16 | 12 | 0 | 4 | 471 | 316 | 24 |
| Markland Hill B | 16 | 10 | 1 | 5 | 445 | 376 | 21 |
| Allsorts | 16 | 10 | 1 | 5 | 428 | 382 | 21 |
| Barrow Bridge | 16 | 10 | 0 | 6 | 406 | 397 | 20 |
| Bradshaw | 16 | 9 | 0 | 7 | 430 | 374 | 18 |
| Chorley | 16 | 9 | 0 | 7 | 417 | 396 | 18 |
| David Lloyd B | 16 | 5 | 0 | 11 | 373 | 454 | 10 |
| Walkers C | 16 | 5 | 0 | 11 | 352 | 465 | 10 |
| Bolton School A | 16 | 3 | 0 | 13 | 320 | 482 | 6 |
Division 3 |
P | W | D | L | For | Agst | Pt |
| Next Generation B | 18 | 17 | 0 | 1 | 623 | 335 | 34 |
| Elton Vale | 18 | 13 | 0 | 5 | 535 | 407 | 26 |
| David Lloyd C | 18 | 11 | 0 | 7 | 439 | 445 | 22 |
| Guild Hall A | 18 | 10 | 1 | 7 | 474 | 479 | 21 |
| Markland Hill C | 18 | 9 | 2 | 7 | 475 | 464 | 20 |
| Winter Hill | 18 | 9 | 0 | 9 | 483 | 433 | 18 |
| Bolton School B | 18 | 8 | 1 | 9 | 466 | 478 | 17 |
| Walkers B | 18 | 5 | 0 | 13 | 389 | 500 | 10 |
| Guild Hall B | 18 | 4 | 0 | 14 | 360 | 543 | 8 |
| Holcombe Brook C | 18 | 2 | 0 | 16 | 340 | 576 | 4 |
Return to Home Page