Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Chorley A | 12 | 10 | 2 | 0 | 20 | 71 | 37 | 34 |
| Markland Hill A | 12 | 9 | 3 | 0 | 18 | 76 | 32 | 44 |
| Ellesmere A | 12 | 8 | 4 | 0 | 16 | 61 | 47 | 14 |
| Hawkshaw A | 12 | 5 | 7 | 0 | 10 | 51 | 57 | -6 |
| Holcombe Brook A | 12 | 5 | 7 | 0 | 10 | 47 | 61 | -14 |
| Lostock A | 12 | 4 | 8 | 0 | 8 | 46 | 62 | -16 |
| Walmer A | 12 | 1 | 11 | 0 | 2 | 26 | 82 | -56 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Markland Hill B | 12 | 9 | 3 | 0 | 18 | 72 | 36 | 36 |
| Bradshaw A | 12 | 9 | 3 | 0 | 18 | 68 | 40 | 28 |
| DL Abitare A | 12 | 6 | 6 | 0 | 12 | 59 | 49 | 10 |
| Ellesmere B | 12 | 6 | 6 | 0 | 12 | 56 | 52 | 4 |
| Leigh | 12 | 6 | 6 | 0 | 12 | 49 | 59 | -10 |
| Chorley B | 12 | 3 | 9 | 0 | 6 | 41 | 67 | -26 |
| Lostock B | 12 | 3 | 9 | 0 | 6 | 33 | 75 | -42 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Holcombe Brook B | 12 | 12 | 0 | 0 | 24 | 96 | 12 | 84 |
| DL Abitare B | 12 | 9 | 3 | 0 | 18 | 62 | 46 | 16 |
| Eagley | 12 | 7 | 5 | 0 | 14 | 59 | 49 | 10 |
| DL Abitare C | 12 | 7 | 5 | 0 | 14 | 55 | 53 | 2 |
| Hawkshaw B | 12 | 3 | 9 | 0 | 6 | 38 | 70 | -32 |
| Bradshaw B | 12 | 3 | 9 | 0 | 6 | 31 | 77 | -46 |
| Holcombe Brook C | 12 | 1 | 11 | 0 | 2 | 37 | 71 | -34 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Markland Hill C | 12 | 9 | 3 | 0 | 18 | 67 | 41 | 26 |
| Elton Vale | 12 | 9 | 3 | 0 | 18 | 66 | 42 | 24 |
| Barrow Bridge A | 12 | 9 | 3 | 0 | 18 | 62 | 46 | 16 |
| DL Chorley | 12 | 6 | 6 | 0 | 12 | 59 | 49 | 10 |
| Meadow Hill | 12 | 4 | 8 | 0 | 8 | 55 | 53 | 2 |
| Hawkshaw C | 12 | 3 | 9 | 0 | 6 | 41 | 67 | -26 |
| Walmer B | 12 | 2 | 10 | 0 | 4 | 28 | 80 | -52 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Chorley C | 12 | 10 | 2 | 0 | 20 | 76 | 32 | 44 |
| Bradshaw C | 12 | 10 | 2 | 0 | 20 | 75 | 33 | 42 |
| DL Abitare D | 12 | 8 | 4 | 0 | 16 | 72 | 36 | 36 |
| Lostock C | 12 | 8 | 4 | 0 | 16 | 65 | 43 | 22 |
| Holcombe Brook D | 12 | 4 | 8 | 0 | 8 | 48 | 60 | -12 |
| Lostock D | 12 | 2 | 10 | 0 | 4 | 39 | 69 | -30 |
| Hawkshaw D | 12 | 0 | 12 | 0 | 0 | 3 | 105 | -102 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Tyldesley | 12 | 11 | 1 | 0 | 22 | 82 | 26 | 56 |
| Markland Hill D | 12 | 9 | 3 | 0 | 18 | 77 | 31 | 46 |
| Roe Green A | 12 | 6 | 6 | 0 | 12 | 61 | 47 | 14 |
| Markland Hill E | 12 | 6 | 6 | 0 | 12 | 50 | 58 | -8 |
| Barrow Bridge B | 12 | 5 | 7 | 0 | 10 | 53 | 55 | -2 |
| Lostock E | 12 | 5 | 7 | 0 | 10 | 38 | 70 | -32 |
| Roe Green B | 12 | 0 | 12 | 0 | 0 | 17 | 91 | -74 |