Division 1
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Holcombe Brook A | 12 | 12 | 0 | 0 | 24 | 778 | 462 | 316 |
| Hawkshaw A | 12 | 7 | 5 | 0 | 14 | 636 | 594 | 42 |
| Lostock A | 12 | 6 | 5 | 1 | 13 | 631 | 662 | -31 |
| David Lloyd Abitare A | 12 | 6 | 5 | 1 | 13 | 580 | 674 | -94 |
| Walmer A | 12 | 5 | 7 | 0 | 10 | 615 | 648 | -33 |
| Chorley | 12 | 4 | 8 | 0 | 8 | 624 | 607 | 17 |
| Markland Hill A | 12 | 1 | 11 | 0 | 2 | 516 | 733 | -217 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Bradshaw A | 12 | 10 | 2 | 0 | 20 | 698 | 556 | 142 |
| Ellesmere | 12 | 9 | 3 | 0 | 18 | 737 | 474 | 263 |
| David Lloyd Abitare B | 12 | 9 | 3 | 0 | 18 | 678 | 588 | 90 |
| Lostock B | 12 | 5 | 7 | 0 | 10 | 641 | 589 | 52 |
| Markland Hill B | 12 | 4 | 8 | 0 | 8 | 567 | 660 | -93 |
| Hawkshaw B | 12 | 4 | 8 | 0 | 8 | 535 | 680 | -145 |
| David Lloyd Chorley | 12 | 1 | 11 | 0 | 2 | 424 | 733 | -309 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Holcombe Brook B | 12 | 12 | 0 | 0 | 24 | 783 | 393 | 390 |
| Holcombe Brook C | 12 | 8 | 4 | 0 | 16 | 666 | 594 | 72 |
| David Lloyd Abitare C | 12 | 6 | 6 | 0 | 12 | 649 | 581 | 68 |
| Bradshaw B | 12 | 6 | 6 | 0 | 12 | 600 | 653 | -53 |
| Barrow Bridge A | 12 | 5 | 7 | 0 | 10 | 549 | 620 | -71 |
| Hawkshaw C | 12 | 5 | 7 | 0 | 10 | 607 | 682 | -75 |
| Longsight St Catherines | 12 | 0 | 12 | 0 | 0 | 400 | 770 | -370 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Lostock C | 12 | 9 | 2 | 1 | 19 | 711 | 466 | 245 |
| Markland Hill C | 12 | 8 | 4 | 0 | 16 | 668 | 574 | 94 |
| Walmer B | 12 | 6 | 6 | 0 | 12 | 623 | 616 | 7 |
| Elton Vale | 12 | 6 | 6 | 0 | 12 | 572 | 639 | -67 |
| Meadow Hill | 12 | 5 | 6 | 1 | 11 | 572 | 640 | -68 |
| Holcombe Brook D | 12 | 5 | 7 | 0 | 10 | 574 | 669 | -95 |
| Lostock D | 12 | 2 | 10 | 0 | 4 | 519 | 670 | -151 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Hawkshaw D | 12 | 10 | 2 | 0 | 20 | 721 | 523 | 198 |
| Bradshaw C | 12 | 9 | 3 | 0 | 18 | 715 | 529 | 186 |
| David Lloyd Abitare D | 12 | 8 | 4 | 0 | 16 | 669 | 497 | 172 |
| Markland Hill D | 12 | 7 | 5 | 0 | 14 | 646 | 566 | 80 |
| Lostock E | 12 | 4 | 8 | 0 | 8 | 637 | 626 | 11 |
| Barrow Bridge B | 12 | 3 | 9 | 0 | 6 | 462 | 715 | -253 |
| Hawkshaw E | 12 | 1 | 11 | 0 | 2 | 383 | 789 | -406 |