Division 1 |
P | W | D | L | Pt | For | Agst | Diff |
| Holcombe Brook S.C. 'A' | 14 | 14 | 0 | 0 | 28 | 932 | 433 | 499 |
| Hawkshaw 'A' | 14 | 12 | 0 | 2 | 24 | 810 | 581 | 229 |
| Markland Hill 'A' | 14 | 10 | 0 | 4 | 20 | 855 | 595 | 260 |
| Lostock 'A' | 14 | 8 | 0 | 6 | 16 | 753 | 682 | 71 |
| Next Generation (Chorley) | 14 | 6 | 0 | 8 | 12 | 654 | 780 | -126 |
| David Lloyd (Manchester) | 14 | 3 | 0 | 11 | 6 | 553 | 848 | -295 |
| David Lloyd (Bolton) 'A' | 14 | 2 | 0 | 12 | 4 | 607 | 834 | -227 |
| Lostock 'B' | 14 | 1 | 0 | 13 | 2 | 495 | 906 | -411 |
Division 2 |
P | W | D | L | Pt | For | Agst | Diff |
| Ellesmere | 12 | 12 | 0 | 0 | 24 | 785 | 467 | 318 |
| Leigh C.C. | 12 | 8 | 1 | 3 | 17 | 694 | 558 | 136 |
| Walmer 'A' | 12 | 6 | 1 | 5 | 13 | 617 | 672 | -55 |
| Markland Hill 'B' | 12 | 6 | 0 | 6 | 12 | 658 | 643 | 15 |
| Hawkshaw 'B' | 12 | 4 | 0 | 8 | 8 | 630 | 673 | -43 |
| Longsight Meth's 'A' | 12 | 3 | 1 | 8 | 7 | 543 | 688 | -145 |
| Lostock 'C' | 12 | 1 | 1 | 10 | 3 | 515 | 741 | -226 |
Division 3 |
P | W | D | L | Pt | For | Agst | Diff |
| Holcombe Brook S.C. 'B' | 12 | 10 | 0 | 2 | 20 | 736 | 514 | 222 |
| Bradshaw 'A' | 12 | 9 | 0 | 3 | 18 | 696 | 554 | 142 |
| David Lloyd (Bolton) 'B' | 12 | 7 | 0 | 5 | 14 | 625 | 605 | 20 |
| Markland Hill 'C' | 12 | 7 | 0 | 5 | 14 | 646 | 633 | 13 |
| Barrow Bridge 'A' | 12 | 5 | 0 | 7 | 10 | 558 | 665 | -107 |
| Walkers | 12 | 3 | 0 | 9 | 6 | 549 | 679 | -130 |
| Hawkshaw 'C' | 12 | 1 | 0 | 11 | 2 | 553 | 713 | -160 |
Division 4 |
P | W | D | L | Pt | For | Agst | Diff |
| David Lloyd (Bolton) 'C' | 12 | 10 | 0 | 2 | 20 | 684 | 577 | 107 |
| Bolton C.C. | 12 | 9 | 0 | 3 | 18 | 673 | 528 | 145 |
| Holcombe Brook S.C. 'C' | 12 | 7 | 0 | 5 | 14 | 682 | 558 | 124 |
| Lostock 'D' | 12 | 6 | 0 | 6 | 12 | 635 | 602 | 33 |
| Markland Hill 'D' | 12 | 5 | 0 | 7 | 10 | 599 | 656 | -57 |
| Longsight Meth's 'B' | 12 | 3 | 0 | 9 | 6 | 523 | 669 | -146 |
| David Lloyd (Bolton) 'D' | 12 | 2 | 0 | 10 | 4 | 506 | 712 | -206 |
Division 5 |
P | W | D | L | Pt | For | Agst | Diff |
| Hawkshaw 'D' | 12 | 9 | 0 | 3 | 18 | 663 | 601 | 62 |
| Walmer 'B' | 12 | 8 | 0 | 4 | 16 | 689 | 529 | 160 |
| Meadow Hill | 12 | 6 | 2 | 4 | 14 | 608 | 594 | 14 |
| Lostock 'E' | 12 | 6 | 1 | 5 | 13 | 617 | 646 | -29 |
| Bradshaw 'B' | 12 | 6 | 0 | 6 | 12 | 633 | 611 | 22 |
| Eagley 'A' | 12 | 5 | 1 | 6 | 11 | 645 | 607 | 38 |
| Elton Vale | 12 | 0 | 0 | 12 | 0 | 469 | 736 | -267 |
Division 6 |
P | W | D | L | PTS | For | Agst | Diff |
| Holcombe Brook S.C. 'D' | 12 | 10 | 1 | 1 | 21 | 746 | 454 | 292 |
| Markland Hill 'E' | 12 | 9 | 1 | 2 | 19 | 692 | 525 | 167 |
| Barrow Bridge 'B' | 12 | 9 | 0 | 3 | 18 | 681 | 525 | 156 |
| Lostock 'F' | 12 | 6 | 0 | 6 | 12 | 617 | 577 | 40 |
| Bradshaw 'C' | 12 | 4 | 0 | 8 | 8 | 529 | 688 | -159 |
| Walmer 'C' | 12 | 2 | 0 | 10 | 4 | 464 | 706 | -242 |
| Eagley 'B' | 12 | 1 | 0 | 11 | 2 | 490 | 744 | -254 |
| Note: Positions are decided by: Pt then Diff then For, in that order | ||||||||
Return to Home Page