updated 23/08/2006
Division 1 |
P | W | D | L | For | Agst | Diff | Pt |
| Holcombe Brook S.C. 'A' | 14 | 14 | 0 | 0 | 933 | 414 | 519 | 28 |
| Hawkshaw 'A' | 14 | 11 | 0 | 3 | 835 | 577 | 258 | 22 |
| Markland Hill 'A' | 14 | 8 | 0 | 6 | 778 | 705 | 73 | 16 |
| David Lloyd (Bolton) 'A' | 14 | 7 | 0 | 7 | 704 | 722 | -18 | 14 |
| Lostock 'A' | 14 | 6 | 0 | 8 | 672 | 789 | -117 | 12 |
| Leigh C.C. | 14 | 4 | 0 | 10 | 646 | 815 | -169 | 8 |
| Markland Hill 'B' | 14 | 4 | 0 | 10 | 562 | 849 | -287 | 8 |
| Next Generation (Chorley) 'A' | 14 | 2 | 0 | 12 | 601 | 860 | -259 | 4 |
Division 2 |
P | W | D | L | For | Agst | Diff | Pt |
| Walmer 'A' | 14 | 13 | 0 | 1 | 841 | 655 | 186 | 26 |
| Lostock 'B' | 14 | 9 | 0 | 5 | 822 | 671 | 151 | 18 |
| David Lloyd (Manchester) | 14 | 9 | 0 | 5 | 760 | 681 | 79 | 18 |
| Bradshaw 'A' | 14 | 8 | 0 | 6 | 749 | 720 | 29 | 16 |
| Longsight Meths 'A' | 14 | 7 | 0 | 7 | 783 | 734 | 49 | 14 |
| Holcombe Brook S.C. 'B' | 14 | 5 | 0 | 9 | 658 | 794 | -136 | 10 |
| Markland Hill 'C' | 14 | 3 | 0 | 11 | 662 | 804 | -142 | 6 |
| Harwood C.C. | 14 | 2 | 0 | 12 | 623 | 839 | -216 | 4 |
Division 3 |
P | W | D | L | For | Agst | Diff | Pt |
| Hawkshaw 'B' | 12 | 10 | 1 | 1 | 733 | 527 | 206 | 21 |
| David Lloyd (Bolton) 'B' | 12 | 9 | 0 | 3 | 702 | 543 | 159 | 18 |
| Lostock 'C' | 12 | 8 | 0 | 4 | 699 | 530 | 169 | 16 |
| Bolton C.C. | 12 | 4 | 0 | 8 | 588 | 595 | -7 | 8 |
| Longsight Methodist 'B' | 12 | 4 | 0 | 8 | 532 | 648 | -116 | 8 |
| Markland Hill 'D' | 12 | 4 | 0 | 8 | 523 | 690 | -167 | 8 |
| Next Generation (Chorley) 'B' | 12 | 2 | 1 | 9 | 419 | 723 | -304 | 5 |
Division 4 |
P | W | D | L | For | Agst | Diff | Pt |
| Hawkshaw 'C' | 12 | 11 | 0 | 1 | 738 | 522 | 216 | 22 |
| Barrow Bridge 'A' | 12 | 7 | 1 | 4 | 675 | 614 | 61 | 15 |
| Holcombe Brook S.C. 'C' | 12 | 7 | 0 | 5 | 658 | 598 | 60 | 14 |
| Lostock 'D' | 12 | 6 | 1 | 5 | 645 | 606 | 39 | 13 |
| Bradshaw 'B' | 12 | 5 | 1 | 6 | 591 | 653 | -62 | 11 |
| Walkers | 12 | 4 | 1 | 7 | 633 | 623 | 10 | 9 |
| Markland Hill 'E' | 12 | 0 | 0 | 12 | 463 | 787 | -324 | 0 |
Division 5 |
P | W | D | L | For | Agst | Diff | Pt |
| David Lloyd (Bolton) 'C' | 12 | 11 | 0 | 1 | 768 | 458 | 310 | 22 |
| Meadow Hill | 12 | 9 | 1 | 2 | 645 | 610 | 35 | 19 |
| Hawkshaw 'D' | 12 | 7 | 0 | 5 | 670 | 596 | 74 | 14 |
| Eagley 'A' | 12 | 6 | 0 | 6 | 615 | 625 | -10 | 12 |
| Walmer 'B' | 12 | 4 | 0 | 8 | 630 | 653 | -23 | 8 |
| David Lloyd (Bolton) 'D' | 12 | 2 | 1 | 9 | 590 | 691 | -101 | 5 |
| Elton Vale | 12 | 2 | 0 | 10 | 474 | 759 | -285 | 4 |
| Division 6 | P | W | D | L | For | Agst | GD | PTS |
| Lostock 'E' | 12 | 12 | 0 | 0 | 781 | 417 | 364 | 24 |
| Barrow Bridge 'B' | 12 | 9 | 0 | 3 | 676 | 543 | 133 | 18 |
| Markland Hill 'F' | 12 | 7 | 1 | 4 | 596 | 563 | 33 | 15 |
| Holcombe Brook S.C. 'D' | 12 | 5 | 0 | 7 | 597 | 633 | -36 | 10 |
| Bradshaw 'C' | 12 | 4 | 1 | 6 | 552 | 538 | 14 | 9 |
| Walmer 'C' | 12 | 2 | 0 | 10 | 456 | 744 | -288 | 4 |
| Eagley 'B' | 12 | 1 | 0 | 10 | 394 | 686 | -292 | 2 |
| Note: Positions are decided by: Pt then Diff then For, in that order | ||||||||
Return to Home Page