Mixed League Final Tables for 2005 Season
updated 21/08/2005
Return to Home Page
Division 1 |
P | W | D | L | For | Agst | Diff | Pt |
| Holcombe Brook SC 'A' (Champs) | 14 | 14 | 0 | 0 | 956 | 398 | 558 | 28 |
| Markland Hill 'A' (Runners-up) | 14 | 11 | 0 | 3 | 847 | 603 | 244 | 22 |
| Lostock 'A' | 14 | 9 | 0 | 5 | 740 | 741 | -1 | 18 |
| Hawkshaw 'A' | 14 | 7 | 0 | 7 | 784 | 663 | 121 | 14 |
| Leigh C.C. | 14 | 6 | 0 | 8 | 742 | 741 | 1 | 12 |
| Next Generation (Chorley) 'A' | 14 | 5 | 0 | 9 | 636 | 830 | -194 | 10 |
| David Lloyd M'cr | 14 | 3 | 0 | 11 | 574 | 873 | -299 | 6 |
| Bradshaw 'A' | 14 | 1 | 0 | 13 | 487 | 917 | -430 | 2 |
Division 2 |
P | W | D | L | For | Agst | Diff | Pt |
| David Lloyd Bolton 'A' (Champs) | 14 | 14 | 0 | 0 | 870 | 550 | 320 | 28 |
| Markland Hill 'B' (Runners-up) | 14 | 11 | 0 | 3 | 852 | 583 | 269 | 22 |
| Lostock 'B' | 14 | 8 | 0 | 6 | 728 | 699 | 29 | 16 |
| Walmer 'A' | 14 | 7 | 0 | 7 | 768 | 711 | 57 | 14 |
| Markland Hill 'C' | 14 | 7 | 0 | 7 | 730 | 729 | 1 | 14 |
| Longsight Meths 'A' | 14 | 5 | 0 | 9 | 681 | 776 | -95 | 10 |
| Hawkshaw 'B' | 14 | 2 | 0 | 12 | 586 | 856 | -270 | 4 |
| Next Generation (Chorley) 'B' | 14 | 2 | 0 | 12 | 563 | 874 | -311 | 4 |
Division 3 |
P | W | D | L | For | Agst | Diff | Pt |
| Harwood C.C. (Champs) | 14 | 13 | 0 | 1 | 852 | 597 | 255 | 26 |
| Holcombe Brook SC 'B' (Runners-up) | 14 | 10 | 0 | 4 | 841 | 647 | 194 | 20 |
| Lostock 'C' | 14 | 8 | 0 | 6 | 805 | 647 | 158 | 16 |
| Bolton C.C. | 14 | 8 | 0 | 6 | 783 | 714 | 69 | 16 |
| Markland Hill 'D' | 14 | 8 | 0 | 6 | 765 | 703 | 62 | 16 |
| Longsight Methodist 'B' | 14 | 4 | 0 | 10 | 619 | 825 | -206 | 8 |
| Hawkshaw 'C' | 14 | 3 | 0 | 11 | 583 | 832 | -249 | 6 |
| Markland Hill 'E' | 14 | 2 | 0 | 12 | 586 | 869 | -283 | 4 |
Division 4 |
P | W | D | L | For | Agst | Diff | Pt |
| David Lloyd Bolton 'B' (Champs) | 14 | 11 | 1 | 2 | 882 | 546 | 336 | 23 |
| Walkers (Runners-up) | 14 | 11 | 0 | 3 | 787 | 609 | 178 | 22 |
| Barrow Bridge 'A' | 14 | 9 | 0 | 5 | 803 | 662 | 141 | 18 |
| Lostock 'D' | 14 | 9 | 0 | 5 | 760 | 673 | 87 | 18 |
| Bradshaw 'B' | 14 | 6 | 1 | 7 | 742 | 712 | 30 | 13 |
| Elton Vale 'A' | 14 | 6 | 0 | 8 | 681 | 752 | -71 | 12 |
| C. C. Walmersley | 14 | 3 | 0 | 11 | 565 | 785 | -220 | 6 |
| Hawkshaw 'D' | 14 | 0 | 0 | 14 | 422 | 903 | -481 | 0 |
Division 5 |
P | W | D | L | For | Agst | Diff | Pt |
| Holcombe Brook S.C. 'C' (Champs) | 14 | 13 | 0 | 1 | 869 | 569 | 300 | 26 |
| David Lloyd Bolton 'C' (Runners-up) | 14 | 11 | 1 | 2 | 873 | 590 | 283 | 23 |
| Walmer 'B' | 14 | 9 | 0 | 5 | 755 | 705 | 50 | 18 |
| Eagley 'A' | 14 | 6 | 1 | 7 | 725 | 741 | -16 | 13 |
| Meadow Hill | 14 | 6 | 0 | 8 | 653 | 767 | -114 | 12 |
| Lostock 'E' | 14 | 5 | 0 | 9 | 672 | 820 | -148 | 10 |
| Bolton School | 14 | 4 | 0 | 10 | 660 | 774 | -114 | 8 |
| Bradshaw 'C' | 14 | 1 | 0 | 13 | 558 | 860 | -302 | 2 |
| Division 6 | P | W | D | L | F | A | GD | PTS |
| David Lloyd (Bolton) 'D' (Champs) | 12 | 10 | 0 | 2 | 768 | 423 | 345 | 20 |
| Holcombe Brook SC 'D' (Runners-up) | 12 | 9 | 0 | 3 | 709 | 518 | 191 | 18 |
| Barrow Bridge 'B' | 12 | 8 | 1 | 3 | 653 | 524 | 129 | 17 |
| Markland Hill 'F' | 12 | 7 | 1 | 4 | 591 | 623 | -32 | 15 |
| Walmer 'C' | 12 | 4 | 0 | 8 | 520 | 631 | -111 | 8 |
| Eagley 'B' | 12 | 2 | 0 | 10 | 424 | 735 | -311 | 4 |
| Elton Vale 'B' | 12 | 1 | 0 | 11 | 444 | 738 | -294 | 2 |
| Note: Positions are decided by: Pt then Diff then For, in that order | ||||||||
Return to Home Page