Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Ellesmere A | 14 | 13 | 1 | 0 | 26 | 98 | 27 | 71 |
| DL Chorley A | 14 | 11 | 3 | 0 | 22 | 90 | 36 | 54 |
| Markland Hill A | 14 | 11 | 3 | 0 | 22 | 81 | 45 | 36 |
| Leigh | 14 | 8 | 6 | 0 | 16 | 75 | 49 | 26 |
| Holcombe Brook A | 14 | 6 | 7 | 1 | 13 | 40 | 76 | -36 |
| Hawkshaw A | 14 | 3 | 11 | 0 | 6 | 50 | 76 | -26 |
| Chorley A | 14 | 2 | 12 | 0 | 4 | 35 | 90 | -55 |
| Ellesmere B | 14 | 1 | 12 | 1 | 3 | 23 | 93 | -70 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| DL Abitare A | 14 | 13 | 1 | 0 | 26 | 89 | 37 | 52 |
| Walmer A | 14 | 12 | 2 | 0 | 24 | 88 | 38 | 50 |
| Eagley A | 14 | 9 | 5 | 0 | 18 | 82 | 44 | 38 |
| Darwen | 14 | 8 | 6 | 0 | 16 | 74 | 52 | 22 |
| Lostock A | 14 | 8 | 6 | 0 | 16 | 73 | 53 | 20 |
| Elton Vale A | 14 | 4 | 10 | 0 | 8 | 49 | 77 | -28 |
| Roe Green A | 14 | 1 | 13 | 0 | 2 | 33 | 93 | -60 |
| DL Chorley B | 14 | 1 | 13 | 0 | 2 | 16 | 110 | -94 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Holcombe Brook B | 14 | 11 | 2 | 1 | 23 | 74 | 48 | 26 |
| Tyldesley A | 14 | 10 | 4 | 0 | 20 | 86 | 40 | 46 |
| DL Abitare B | 14 | 9 | 4 | 1 | 19 | 77 | 45 | 32 |
| Chorley B | 14 | 8 | 6 | 0 | 16 | 72 | 54 | 18 |
| Bradshaw A | 14 | 8 | 6 | 0 | 16 | 66 | 60 | 6 |
| Hawkshaw B | 14 | 4 | 10 | 0 | 8 | 46 | 80 | -34 |
| Lostock B | 14 | 3 | 11 | 0 | 6 | 46 | 80 | -34 |
| Winton | 14 | 2 | 12 | 0 | 4 | 33 | 93 | -60 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Monton | 14 | 12 | 2 | 0 | 24 | 93 | 32 | 61 |
| Markland Hill B | 14 | 11 | 3 | 0 | 22 | 93 | 30 | 63 |
| Ellesmere C | 14 | 9 | 5 | 0 | 18 | 64 | 61 | 3 |
| DL Abitare C | 14 | 8 | 5 | 1 | 17 | 63 | 59 | 4 |
| Barrow Bridge A | 14 | 5 | 9 | 0 | 10 | 43 | 83 | -40 |
| Eagley B | 14 | 4 | 9 | 1 | 9 | 60 | 62 | -2 |
| Walmer B | 14 | 4 | 10 | 0 | 8 | 45 | 78 | -33 |
| Claremont | 14 | 2 | 12 | 0 | 4 | 35 | 91 | -56 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Tyldesley B | 16 | 14 | 2 | 0 | 28 | 115 | 29 | 86 |
| Bradshaw B | 16 | 14 | 2 | 0 | 28 | 98 | 43 | 55 |
| Meadow Hill A | 16 | 14 | 2 | 0 | 28 | 96 | 48 | 48 |
| Chorley C | 16 | 6 | 9 | 1 | 13 | 65 | 70 | -5 |
| Lostock C | 16 | 5 | 9 | 2 | 12 | 60 | 80 | -20 |
| Holcombe Brook C | 16 | 6 | 10 | 0 | 12 | 56 | 85 | -29 |
| Hawkshaw C | 16 | 4 | 10 | 2 | 10 | 53 | 79 | -26 |
| Ellesmere D | 16 | 3 | 11 | 2 | 8 | 27 | 96 | -69 |
| Elton Vale B | 16 | 2 | 13 | 1 | 5 | 50 | 90 | -40 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Markland Hill C | 14 | 12 | 2 | 0 | 24 | 90 | 36 | 54 |
| Roe Green B | 14 | 11 | 3 | 0 | 22 | 73 | 53 | 20 |
| Astley & Tyldesley A | 14 | 10 | 3 | 1 | 21 | 85 | 36 | 49 |
| Bradshaw C | 14 | 7 | 7 | 0 | 14 | 68 | 58 | 10 |
| Eagley C | 14 | 5 | 8 | 1 | 11 | 54 | 67 | -13 |
| DL Abitare D | 14 | 5 | 9 | 0 | 10 | 62 | 64 | -2 |
| Markland Hill D | 14 | 3 | 11 | 0 | 6 | 32 | 94 | -62 |
| Astley & Tyldesley B | 14 | 2 | 12 | 0 | 4 | 35 | 91 | -56 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Bellingham | 14 | 13 | 1 | 0 | 26 | 103 | 19 | 84 |
| Chorley D | 14 | 10 | 4 | 0 | 20 | 77 | 49 | 28 |
| Lostock D | 14 | 10 | 4 | 0 | 20 | 73 | 48 | 25 |
| Holcombe Brook D | 14 | 7 | 7 | 0 | 14 | 63 | 63 | 0 |
| Hawkshaw D | 14 | 6 | 8 | 0 | 12 | 50 | 68 | -18 |
| Barrow Bridge B | 14 | 5 | 9 | 0 | 10 | 51 | 68 | -17 |
| Astley & Tyldesley C | 14 | 3 | 10 | 1 | 7 | 38 | 85 | -47 |
| Meadow Hill B | 14 | 1 | 12 | 1 | 3 | 34 | 89 | -55 |