FINAL Men's League Tables for 2016 Season
updated 22/08/2016
Return to Home Page
Division 1 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| David Lloyd (Chorley) A | 14 | 14 | 0 | 0 | 0 | 42 | 109 | 17 | 92 |
| Holcombe Brook A | 14 | 11 | 0 | 1 | 2 | 35 | 89.5 | 36.5 | 53 |
| Markland Hill A | 14 | 8 | 0 | 2 | 4 | 28 | 64 | 62 | 2 |
| Hawkshaw A | 14 | 5 | 1 | 1 | 7 | 18 | 52 | 65 | -13 |
| Lostock A | 14 | 5 | 1 | 0 | 8 | 16 | 57 | 60 | -3 |
| David Lloyd (Bolton) A | 14 | 3 | 0 | 1 | 10 | 11 | 40.5 | 85.5 | -45 |
| Ellesmere A | 14 | 2 | 2 | 1 | 9 | 10 | 30.5 | 77.5 | -47 |
| Holcombe Brook B | 14 | 3 | 0 | 0 | 11 | 9 | 43.5 | 82.5 | -39 |
Division 2 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Leigh A | 14 | 14 | 0 | 0 | 0 | 42 | 106 | 20 | 86 |
| Chorley A | 14 | 12 | 0 | 0 | 2 | 36 | 94 | 32 | 62 |
| Elton Vale A | 14 | 10 | 0 | 0 | 4 | 30 | 82.5 | 43.5 | 39 |
| Walmer A | 14 | 8 | 0 | 0 | 6 | 24 | 71 | 55 | 16 |
| David Lloyd (Bolton) B | 14 | 4 | 0 | 0 | 10 | 12 | 44 | 82 | -38 |
| Lostock B | 14 | 4 | 0 | 0 | 10 | 12 | 38 | 88 | -50 |
| Ellesmere B | 14 | 2 | 0 | 1 | 11 | 8 | 38.5 | 87.5 | -49 |
| Markland Hill B | 14 | 1 | 0 | 1 | 12 | 5 | 30 | 96 | -66 |
Division 3 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Darwen | 14 | 10 | 1 | 2 | 1 | 35 | 79 | 38 | 41 |
| Tyldesley | 14 | 9 | 0 | 2 | 3 | 31 | 75 | 51 | 24 |
| Eagley A | 14 | 7 | 0 | 2 | 5 | 25 | 71.5 | 54.5 | 17 |
| David Lloyd (Chorley) B | 14 | 7 | 0 | 1 | 6 | 23 | 64.5 | 61.5 | 3 |
| Hawkshaw B | 14 | 7 | 1 | 0 | 6 | 22 | 53 | 63 | -10 |
| Longsight St Catherine's | 14 | 4 | 0 | 3 | 7 | 18 | 60.5 | 65.5 | -5 |
| Winton | 14 | 5 | 0 | 0 | 9 | 15 | 50.5 | 75.5 | -25 |
| Leigh B | 14 | 1 | 0 | 0 | 13 | 3 | 40 | 85 | -45 |
Division 4 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Eagley B | 14 | 10 | 0 | 1 | 3 | 32 | 79.5 | 46.5 | 33 |
| Barrow Bridge A | 14 | 8 | 0 | 3 | 3 | 30 | 70.5 | 55.5 | 15 |
| Bradshaw A | 14 | 9 | 0 | 1 | 4 | 29 | 86 | 40 | 46 |
| Walmer B | 14 | 8 | 0 | 1 | 5 | 26 | 73 | 53 | 20 |
| Hawkshaw C | 14 | 7 | 0 | 0 | 7 | 21 | 50 | 76 | -26 |
| Lostock C | 14 | 4 | 0 | 1 | 9 | 14 | 50 | 76 | -26 |
| David Lloyd (Bolton) C | 14 | 3 | 0 | 1 | 10 | 11 | 51 | 75 | -24 |
| Claremont | 14 | 3 | 0 | 0 | 11 | 9 | 44 | 82 | -38 |
Division 5 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Chorley B | 14 | 14 | 0 | 0 | 0 | 42 | 100 | 26 | 74 |
| Roe Green A | 14 | 9 | 0 | 0 | 5 | 27 | 72 | 54 | 18 |
| Bradshaw B | 14 | 7 | 0 | 1 | 6 | 23 | 70.5 | 55.5 | 15 |
| Holcombe Brook C | 14 | 7 | 0 | 1 | 6 | 23 | 58 | 68 | -10 |
| Markland Hill C | 14 | 6 | 0 | 0 | 8 | 18 | 64 | 62 | 2 |
| Hawkshaw D | 14 | 5 | 0 | 0 | 9 | 15 | 48 | 78 | -30 |
| David Lloyd (Bolton) D | 14 | 4 | 1 | 0 | 9 | 13 | 40 | 82 | -42 |
| Ellesmere C | 14 | 2 | 0 | 1 | 11 | 8 | 38.5 | 83.5 | -45 |
Division 6 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Meadow Hill A | 14 | 12 | 0 | 1 | 1 | 38 | 86.5 | 39.5 | 47 |
| Elton Vale B | 14 | 12 | 0 | 0 | 2 | 36 | 93.5 | 32.5 | 61 |
| Astley & Tyldesley | 14 | 7 | 0 | 1 | 6 | 23 | 72.5 | 53.5 | 19 |
| Chorley C | 14 | 6 | 0 | 2 | 6 | 22 | 64.5 | 61.5 | 3 |
| Lostock D | 14 | 5 | 1 | 2 | 6 | 20 | 62 | 52 | 10 |
| Markland Hill D | 14 | 4 | 1 | 1 | 8 | 15 | 41.5 | 81.5 | -40 |
| Barrow Bridge B | 14 | 3 | 1 | 0 | 10 | 10 | 42 | 75 | -33 |
| Holcombe Brook D | 14 | 2 | 0 | 0 | 12 | 6 | 26.5 | 99.5 | -73 |
Division 7 (7 teams) |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Eagley C | 12 | 12 | 0 | 0 | 0 | 36 | 83 | 25 | 58 |
| Bradshaw C | 12 | 10 | 0 | 0 | 2 | 30 | 88 | 20 | 68 |
| Roe Green B | 12 | 7 | 0 | 0 | 5 | 21 | 59 | 49 | 10 |
| Lostock E | 12 | 6 | 0 | 0 | 6 | 18 | 45.5 | 60.5 | -15 |
| Hawkshaw E | 12 | 3 | 0 | 1 | 8 | 11 | 38.5 | 69.5 | -31 |
| Meadow Hill B | 12 | 2 | 0 | 1 | 9 | 8 | 33.5 | 72.5 | -39 |
| Holcombe Brook E | 12 | 1 | 0 | 0 | 11 | 3 | 15.5 | 92.5 | -77 |
| Lostock F (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to Home Page