updated 20/08/2013
Division 1 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Holcombe Brook A | 14 | 11 | 0 | 1 | 2 | 35 | 84.5 | 41.5 | 43 |
| David Lloyd (Chorley) A | 14 | 9 | 1 | 0 | 4 | 28 | 75 | 42 | 33 |
| Lostock A | 14 | 8 | 0 | 0 | 6 | 24 | 70 | 56 | 14 |
| Holcombe Brook B | 14 | 7 | 1 | 0 | 6 | 22 | 58 | 59 | -1 |
| Ellesmere A | 14 | 6 | 0 | 0 | 8 | 18 | 68 | 58 | 10 |
| Walmer A | 14 | 6 | 0 | 0 | 8 | 18 | 55 | 71 | -16 |
| Chorley A | 14 | 4 | 0 | 1 | 9 | 14 | 45 | 81 | -36 |
| Hawkshaw A | 14 | 3 | 0 | 0 | 11 | 9 | 39.5 | 86.5 | -47 |
Division 2 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Markland Hill A | 14 | 14 | 0 | 0 | 0 | 42 | 105 | 21 | 84 |
| David Lloyd (Bolton) A | 14 | 12 | 0 | 0 | 2 | 36 | 98.5 | 27.5 | 71 |
| Leigh CC A | 14 | 9 | 0 | 0 | 5 | 27 | 75 | 51 | 24 |
| Markland Hill B | 14 | 6 | 0 | 1 | 7 | 20 | 47.5 | 78.5 | -31 |
| David Lloyd (Bolton) B | 14 | 5 | 0 | 1 | 8 | 17 | 54.5 | 71.5 | -17 |
| Longsight Meths A | 14 | 5 | 0 | 0 | 9 | 15 | 55 | 71 | -16 |
| Ellesmere B | 14 | 4 | 0 | 0 | 10 | 12 | 48 | 78 | -30 |
| Tyldesley | 14 | 0 | 0 | 0 | 14 | 0 | 20.5 | 105.5 | -85 |
Division 3 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Lostock B | 12 | 11 | 0 | 0 | 1 | 33 | 77.5 | 30.5 | 47 |
| Walmer B | 12 | 9 | 0 | 0 | 3 | 27 | 71.5 | 36.5 | 35 |
| Eagley A | 12 | 8 | 0 | 0 | 4 | 24 | 69.5 | 38.5 | 31 |
| Longsight Meths B | 12 | 6 | 0 | 0 | 6 | 18 | 50.5 | 57.5 | -7 |
| Bradshaw A | 12 | 3 | 0 | 0 | 9 | 9 | 46 | 62 | -16 |
| Hawkshaw B | 12 | 3 | 0 | 0 | 9 | 9 | 39.5 | 68.5 | -29 |
| Elton Vale A | 12 | 2 | 0 | 0 | 10 | 6 | 23.5 | 84.5 | -61 |
| Leigh CC B (Dropped out) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Winton | 14 | 12 | 0 | 0 | 2 | 36 | 94 | 32 | 62 |
| David Lloyd (Bolton) C | 14 | 11 | 0 | 0 | 3 | 33 | 79 | 47 | 32 |
| Ellesmere C | 14 | 9 | 1 | 0 | 4 | 28 | 71.5 | 45.5 | 26 |
| David Lloyd (Chorley) B | 14 | 9 | 0 | 0 | 5 | 27 | 76 | 50 | 26 |
| Claremont | 14 | 6 | 0 | 1 | 7 | 20 | 58.5 | 67.5 | -9 |
| Holcombe Brook C | 14 | 4 | 1 | 0 | 9 | 13 | 50 | 67 | -17 |
| Lostock C | 14 | 3 | 0 | 0 | 11 | 9 | 43 | 83 | -40 |
| Bradshaw B | 14 | 0 | 0 | 1 | 13 | 2 | 23 | 103 | -80 |
Division 5 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Leigh B (Lowton) | 12 | 10 | 0 | 1 | 1 | 32 | 83.5 | 24.5 | 59 |
| Markland Hill C | 12 | 7 | 0 | 2 | 3 | 25 | 70.5 | 37.5 | 33 |
| Eagley B | 12 | 5 | 0 | 2 | 5 | 19 | 59.5 | 48.5 | 11 |
| Barrow Bridge A | 12 | 6 | 1 | 0 | 5 | 19 | 54 | 45 | 9 |
| Hawkshaw C | 12 | 5 | 0 | 1 | 6 | 17 | 51 | 57 | -6 |
| Astley & Tyldesley | 12 | 3 | 1 | 0 | 8 | 10 | 26.5 | 72.5 | -46 |
| Lostock D | 12 | 2 | 0 | 0 | 10 | 6 | 24 | 84 | -60 |
Division 6 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| David Lloyd (Bolton) D | 12 | 10 | 0 | 0 | 2 | 30 | 82.5 | 25.5 | 57 |
| Walmer C | 12 | 10 | 0 | 0 | 2 | 30 | 68 | 40 | 28 |
| Markland Hill D | 12 | 8 | 0 | 0 | 4 | 24 | 68.5 | 39.5 | 29 |
| Chorley B | 12 | 5 | 0 | 0 | 7 | 15 | 58.5 | 49.5 | 9 |
| Meadow Hill A | 12 | 5 | 0 | 0 | 7 | 15 | 42 | 66 | -24 |
| Lostock E | 12 | 2 | 0 | 0 | 10 | 6 | 31 | 77 | -46 |
| Hawkshaw D | 12 | 2 | 0 | 0 | 10 | 6 | 27.5 | 80.5 | -53 |
Division 7 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Roe Green A | 12 | 12 | 0 | 0 | 0 | 36 | 87.5 | 20.5 | 67 |
| Ellesmere D | 12 | 10 | 0 | 0 | 2 | 30 | 80 | 28 | 52 |
| Elton Vale B | 12 | 6 | 0 | 0 | 6 | 18 | 63 | 45 | 18 |
| Holcombe Brook D | 12 | 5 | 1 | 0 | 6 | 16 | 36.5 | 62.5 | -26 |
| Lostock F | 12 | 4 | 0 | 1 | 7 | 14 | 51.5 | 56.5 | -5 |
| Barrow Bridge B | 12 | 3 | 1 | 0 | 8 | 10 | 33 | 66 | -33 |
| Bradshaw C | 12 | 0 | 0 | 1 | 11 | 2 | 13.5 | 94.5 | -81 |
Division 8 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Longsight Meths C | 14 | 12 | 1 | 0 | 1 | 37 | 84 | 33 | 51 |
| Chorley C | 14 | 11 | 0 | 1 | 2 | 35 | 93 | 33 | 60 |
| Markland Hill E | 14 | 9 | 0 | 0 | 5 | 27 | 80.5 | 45.5 | 35 |
| Eagley C | 14 | 8 | 1 | 1 | 4 | 27 | 72 | 45 | 27 |
| Meadow Hill B | 14 | 6 | 0 | 0 | 8 | 18 | 56.5 | 69.5 | -13 |
| Roe Green B | 14 | 4 | 0 | 0 | 10 | 12 | 41.5 | 84.5 | -43 |
| Hawkshaw E | 14 | 3 | 0 | 1 | 10 | 11 | 45.5 | 80.5 | -35 |
| Holcombe Brook E | 14 | 0 | 0 | 1 | 13 | 2 | 16 | 110 | -94 |
Return to Home Page