updated 20/08/2011
Division 1 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Holcombe Brook SC A | 14 | 12 | 0 | 1 | 1 | 38 | 99.5 | 20.5 | 79 |
| Lostock A | 14 | 9 | 0 | 1 | 4 | 29 | 82 | 44 | 38 |
| Markland Hill A | 14 | 9 | 0 | 0 | 5 | 27 | 71.5 | 52.5 | 19 |
| Ellesmere A | 14 | 6 | 2 | 1 | 5 | 22 | 54 | 59 | -5 |
| Hawkshaw A | 14 | 5 | 1 | 2 | 6 | 20 | 54 | 63 | -9 |
| Holcombe Brook SC B | 14 | 6 | 0 | 0 | 8 | 18 | 52.5 | 73.5 | -21 |
| Leigh CC A | 14 | 3 | 0 | 2 | 9 | 13 | 49 | 77 | -28 |
| Tyldesley A | 14 | 1 | 0 | 0 | 13 | 3 | 21.5 | 104.5 | -83 |
Division 2 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| David Lloyd (Chorley) A | 14 | 13 | 1 | 0 | 0 | 40 | 104.5 | 12.5 | 92 |
| David Lloyd (Bolton) A | 14 | 10 | 1 | 0 | 3 | 31 | 75 | 42 | 33 |
| Chorley A | 14 | 9 | 0 | 0 | 5 | 27 | 69.5 | 56.5 | 13 |
| Walmer A | 14 | 7 | 0 | 1 | 6 | 23 | 69 | 57 | 12 |
| Lostock B | 14 | 6 | 0 | 1 | 7 | 20 | 56 | 69 | -13 |
| Longsight Meths A | 14 | 3 | 1 | 0 | 10 | 10 | 40.5 | 75.5 | -35 |
| Leigh CC B | 14 | 3 | 0 | 0 | 11 | 9 | 37.5 | 88.5 | -51 |
| Ellesmere B | 14 | 2 | 1 | 0 | 11 | 7 | 27 | 90 | -63 |
Division 3 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Markland Hill B | 14 | 12 | 0 | 1 | 1 | 38 | 92 | 34 | 58 |
| Bradshaw A | 14 | 8 | 1 | 2 | 3 | 29 | 67.5 | 49.5 | 18 |
| David Lloyd (Bolton) B | 14 | 9 | 1 | 0 | 4 | 28 | 64 | 53 | 11 |
| Chorley B | 14 | 6 | 2 | 0 | 6 | 20 | 63 | 48 | 15 |
| Longsight Meths B | 14 | 3 | 1 | 3 | 7 | 16 | 51.5 | 65.5 | -14 |
| Hawkshaw B * | 14 | 5 | 1 | 0 | 8 | 15 | 47.5 | 69.5 | -22 |
| Winton | 14 | 2 | 1 | 2 | 9 | 11 | 47.5 | 69.5 | -22 |
| Claremont A | 14 | 3 | 1 | 0 | 10 | 10 | 38 | 82 | -44 |
Division 4 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Elton Vale A | 14 | 11 | 1 | 1 | 1 | 36 | 77 | 40.1 | 36.9 |
| Lostock C | 14 | 10 | 2 | 0 | 2 | 32 | 80.5 | 33.5 | 47 |
| Bolton CC A | 14 | 8 | 1 | 1 | 4 | 27 | 69 | 48 | 21 |
| Walmer B | 14 | 5 | 1 | 2 | 6 | 20 | 60.5 | 56.5 | 4 |
| Barrow Bridge A | 14 | 4 | 2 | 2 | 6 | 18 | 42 | 72 | -30 |
| Ellesmere C | 14 | 4 | 1 | 1 | 8 | 15 | 53 | 64 | -11 |
| Lowton | 14 | 4 | 0 | 1 | 9 | 14 | 50 | 76 | -26 |
| Markland Hill C | 14 | 2 | 0 | 0 | 12 | 6 | 38 | 88 | -50 |
Division 5 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Eagley A | 12 | 10 | 1 | 0 | 1 | 31 | 70.5 | 28.5 | 42 |
| Holcombe Brook SC C | 12 | 8 | 0 | 0 | 4 | 24 | 69 | 39 | 30 |
| Bradshaw B | 12 | 7 | 1 | 0 | 4 | 22 | 54.5 | 44.5 | 10 |
| David Lloyd (Bolton) C | 12 | 6 | 0 | 0 | 6 | 18 | 54.5 | 53.5 | 1 |
| David Lloyd (Chorley) B | 12 | 4 | 1 | 0 | 7 | 13 | 39.5 | 59.5 | -20 |
| Hawkshaw C | 12 | 4 | 1 | 0 | 7 | 13 | 39 | 60 | -21 |
| Tyldesley B ** | 12 | 1 | 0 | 0 | 11 | 1 | 27.5 | 80.5 | -53 |
Division 6 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Lostock D | 10 | 7 | 0 | 0 | 3 | 21 | 55.5 | 34.5 | 21 |
| Leigh CC C | 10 | 5 | 0 | 1 | 4 | 17 | 46 | 44 | 2 |
| Chorley C | 10 | 4 | 1 | 1 | 4 | 15 | 48.5 | 32.5 | 16 |
| Astley & Tyldesley | 10 | 4 | 1 | 0 | 5 | 13 | 38 | 49 | -11 |
| Markland Hill D | 10 | 4 | 0 | 0 | 6 | 12 | 39 | 51 | -12 |
| Meadow Hill A | 10 | 2 | 2 | 2 | 4 | 12 | 31 | 47 | -16 |
| Bolton CC B (Dropped out) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 7 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Eagley B | 12 | 9 | 0 | 0 | 3 | 27 | 71 | 37 | 34 |
| Claremont B | 12 | 9 | 0 | 0 | 3 | 27 | 65 | 43 | 22 |
| David Lloyd (Bolton) D | 12 | 8 | 0 | 0 | 4 | 24 | 70.5 | 37.5 | 33 |
| Bradshaw C | 12 | 7 | 0 | 0 | 5 | 21 | 55 | 53 | 2 |
| Walmer C | 12 | 4 | 0 | 0 | 8 | 12 | 45 | 63 | -18 |
| Roe Green A | 12 | 4 | 0 | 0 | 8 | 12 | 33.5 | 74.5 | -41 |
| Elton Vale B | 12 | 1 | 0 | 0 | 11 | 3 | 34.5 | 73.5 | -39 |
Division 8 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Hawkshaw D | 12 | 9 | 0 | 1 | 2 | 29 | 67.5 | 40.5 | 27 |
| Lostock E | 12 | 9 | 0 | 1 | 2 | 29 | 67 | 41 | 26 |
| Barrow Bridge B | 12 | 5 | 1 | 1 | 5 | 18 | 52.5 | 46.5 | 6 |
| Holcombe Brook SC D | 12 | 4 | 0 | 1 | 7 | 14 | 47.5 | 60.5 | -13 |
| Walmer D | 12 | 3 | 1 | 2 | 6 | 14 | 39.5 | 59.5 | -20 |
| Hawkshaw E | 12 | 4 | 1 | 0 | 7 | 13 | 40.5 | 58.5 | -18 |
| Ellesmere D | 12 | 3 | 1 | 0 | 8 | 10 | 41.5 | 57.5 | -16 |
Division 9 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Chorley D | 10 | 9 | 0 | 0 | 1 | 27 | 64.5 | 25.5 | 39 |
| Longsight C | 10 | 5 | 1 | 2 | 2 | 20 | 44.5 | 36.5 | 8 |
| Lostock F | 10 | 6 | 1 | 0 | 3 | 19 | 46 | 33 | 13 |
| Eagley C | 10 | 3 | 0 | 1 | 6 | 11 | 41 | 49 | -8 |
| Meadow Hill B | 10 | 1 | 1 | 2 | 6 | 8 | 32 | 47 | -15 |
| Holcombe Brook SC E | 10 | 1 | 1 | 1 | 7 | 6 | 19.5 | 61.5 | -42 |
| Roe Green B (Dropped out) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * = 1 point deducted per * | |||||||||
Return to Home Page