updated 01/11/2010
Division 1 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Holcombe Brook A | 14 | 12 | 1 | 0 | 1 | 37 | 90.5 | 26.5 | 64 |
| Lostock A | 14 | 12 | 1 | 0 | 1 | 37 | 89.5 | 27.5 | 62 |
| Markland Hill A | 14 | 7 | 1 | 1 | 5 | 24 | 62.5 | 54.5 | 8 |
| Hawkshaw A | 14 | 4 | 0 | 3 | 7 | 18 | 52.5 | 73.5 | -21 |
| Ellesmere A | 14 | 4 | 1 | 2 | 7 | 17 | 47 | 70 | -23 |
| Leigh CC A | 14 | 4 | 0 | 2 | 8 | 16 | 40 | 86 | -46 |
| David Lloyd (Bolton) A | 14 | 3 | 0 | 2 | 9 | 13 | 43.5 | 82.5 | -39 |
| David Lloyd (Chorley) A | 14 | 3 | 0 | 0 | 11 | 9 | 60.5 | 65.5 | -5 |
Division 2 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Tyldesley A | 14 | 11 | 0 | 0 | 3 | 33 | 80.5 | 45.5 | 35 |
| Holcombe Brook B | 14 | 10 | 0 | 0 | 4 | 30 | 83 | 43 | 40 |
| Walmer A | 14 | 8 | 0 | 1 | 5 | 26 | 68 | 58 | 10 |
| Lostock B | 14 | 7 | 0 | 0 | 7 | 21 | 70.5 | 55.5 | 15 |
| Longsight Meths A | 14 | 6 | 1 | 1 | 6 | 21 | 53.5 | 63.5 | -10 |
| Ellesmere B | 14 | 4 | 1 | 2 | 7 | 17 | 57.5 | 59.5 | -2 |
| Bradshaw A | 14 | 3 | 1 | 2 | 8 | 14 | 50 | 69 | -19 |
| Hawkshaw B | 14 | 2 | 1 | 0 | 11 | 7 | 25 | 94 | -69 |
Division 3 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Chorley A | 14 | 13 | 0 | 1 | 0 | 41 | 103 | 23 | 80 |
| Leigh CC B | 14 | 8 | 0 | 3 | 3 | 30 | 69 | 57 | 12 |
| David Lloyd (Bolton) B | 14 | 8 | 0 | 1 | 5 | 26 | 77 | 49 | 28 |
| Markland Hill B | 14 | 7 | 0 | 1 | 6 | 23 | 59 | 67 | -8 |
| Winton | 14 | 4 | 1 | 3 | 6 | 19 | 62 | 55 | 7 |
| Claremont A | 14 | 5 | 0 | 0 | 9 | 15 | 48 | 78 | -30 |
| Elton Vale A | 14 | 4 | 0 | 1 | 9 | 14 | 41 | 85 | -44 |
| Ellesmere C | 14 | 1 | 1 | 0 | 12 | 4 | 32.5 | 84.5 | -52 |
Division 4 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Chorley B | 12 | 10 | 0 | 0 | 2 | 30 | 84 | 24 | 60 |
| Longsight Meths B | 12 | 8 | 0 | 1 | 3 | 26 | 64.5 | 43.5 | 21 |
| Walmer B | 12 | 7 | 0 | 1 | 4 | 23 | 51 | 57 | -6 |
| Lowton | 12 | 6 | 0 | 0 | 6 | 18 | 58 | 50 | 8 |
| Barrow Bridge A | 12 | 5 | 0 | 0 | 7 | 15 | 50.5 | 57.5 | -7 |
| Markland Hill C | 12 | 4 | 0 | 0 | 8 | 12 | 37.5 | 70.5 | -33 |
| Tyldesley B | 12 | 1 | 0 | 0 | 11 | 3 | 32.5 | 75.5 | -43 |
Division 5 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Walkers | 12 | 11 | 1 | 0 | 0 | 34 | 73 | 26 | 47 |
| Lostock C | 12 | 9 | 0 | 0 | 3 | 27 | 71 | 37 | 34 |
| David Lloyd (Bolton) C | 12 | 6 | 0 | 3 | 3 | 24 | 64.5 | 43.5 | 21 |
| Holcombe Brook C | 12 | 6 | 0 | 2 | 4 | 22 | 59 | 49 | 10 |
| Hawkshaw C | 12 | 2 | 0 | 1 | 9 | 8 | 27.5 | 80.5 | -53 |
| David Lloyd (Chorley) B | 12 | 2 | 1 | 0 | 9 | 7 | 34.5 | 64.5 | -30 |
| Leigh CC C | 12 | 2 | 0 | 0 | 10 | 6 | 33 | 75 | -42 |
Division 6 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Eagley A | 12 | 9 | 0 | 2 | 1 | 31 | 70.5 | 37.5 | 33 |
| Bradshaw B | 12 | 8 | 1 | 2 | 1 | 29 | 68.5 | 30.5 | 38 |
| Bolton CC | 12 | 5 | 1 | 2 | 4 | 20 | 52 | 47 | 5 |
| Lostock D | 12 | 4 | 1 | 1 | 6 | 15 | 47 | 52 | -5 |
| Meadow Hill A | 12 | 4 | 1 | 1 | 6 | 15 | 42.5 | 56.5 | -14 |
| Markland Hill D | 12 | 2 | 1 | 2 | 7 | 11 | 34 | 65 | -31 |
| Eagley B | 12 | 2 | 1 | 0 | 9 | 7 | 36.5 | 62.5 | -26 |
Division 7 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Chorley C | 12 | 10 | 0 | 0 | 2 | 30 | 75.5 | 32.5 | 43 |
| Astley + Tyldesley | 12 | 8 | 1 | 0 | 3 | 25 | 59.5 | 39.5 | 20 |
| Roe Green A | 12 | 6 | 1 | 1 | 4 | 21 | 52.5 | 46.5 | 6 |
| Elton Vale B | 12 | 5 | 1 | 0 | 6 | 16 | 39.5 | 59.5 | -20 |
| David Lloyd (Bolton) D | 12 | 4 | 0 | 1 | 7 | 14 | 51.5 | 56.5 | -5 |
| Walmer C | 12 | 3 | 0 | 0 | 9 | 9 | 45 | 63 | -18 |
| Hawkshaw D (1 point deducted) | 12 | 3 | 1 | 0 | 8 | 9 | 36.5 | 62.5 | -26 |
Division 8 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Claremont B | 12 | 9 | 0 | 1 | 2 | 29 | 80.5 | 27.5 | 53 |
| Bradshaw C | 12 | 9 | 0 | 1 | 2 | 29 | 64 | 44 | 20 |
| Lostock E | 12 | 8 | 1 | 0 | 3 | 25 | 65.5 | 33.5 | 32 |
| Holcombe Brook D | 12 | 5 | 1 | 1 | 5 | 18 | 51.5 | 47.5 | 4 |
| Barrow Bridge B | 12 | 3 | 1 | 3 | 5 | 16 | 43.5 | 55.5 | -12 |
| Ellesmere D | 12 | 3 | 1 | 0 | 8 | 10 | 27.5 | 71.5 | -44 |
| Chorley D | 12 | 0 | 0 | 0 | 12 | 0 | 27.5 | 80.5 | -53 |
Division 9 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Hawkshaw E | 14 | 12 | 1 | 1 | 0 | 39 | 88.5 | 28.5 | 60 |
| Walmer D | 14 | 12 | 0 | 0 | 2 | 36 | 94 | 32 | 62 |
| Lostock F | 14 | 8 | 1 | 1 | 4 | 27 | 67 | 50 | 17 |
| Eagley C | 14 | 7 | 0 | 0 | 7 | 21 | 66.5 | 59.5 | 7 |
| Longsight Meths C | 14 | 4 | 1 | 1 | 8 | 15 | 47.5 | 69.5 | -22 |
| Holcombe Brook E * | 14 | 4 | 0 | 0 | 10 | 11 | 36 | 90 | -54 |
| Roe Green B | 14 | 3 | 0 | 1 | 10 | 11 | 36 | 90 | -54 |
| Meadow Hill B | 14 | 2 | 1 | 0 | 11 | 7 | 33.5 | 83.5 | -50 |
| * = 1 point deducted per * | |||||||||
Return to Home Page