updated 15/08/2009
Division 1 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Holcombe Brook SC A | 14 | 11 | 0 | 2 | 1 | 37 | 103.5 | 22.5 | 81 |
| Markland Hill A | 14 | 10 | 0 | 1 | 3 | 32 | 75.5 | 50.5 | 25 |
| Hawkshaw A | 14 | 9 | 0 | 2 | 3 | 31 | 78.5 | 47.5 | 31 |
| Ellesmere A | 14 | 7 | 0 | 1 | 6 | 23 | 62.5 | 63.5 | -1 |
| David Lloyd (Chorley) A | 14 | 4 | 0 | 3 | 7 | 18 | 57 | 69 | -12 |
| Leigh CC A | 14 | 4 | 0 | 3 | 7 | 18 | 49.5 | 76.5 | -27 |
| Walmer A | 14 | 3 | 0 | 1 | 10 | 11 | 46.5 | 79.5 | -33 |
| Longsight Meths A | 14 | 1 | 0 | 1 | 12 | 5 | 31 | 95 | -64 |
Division 2 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Lostock A | 14 | 12 | 0 | 2 | 0 | 40 | 105 | 21 | 84 |
| David Lloyd (Bolton) A | 14 | 10 | 0 | 2 | 2 | 34 | 83.5 | 42.5 | 41 |
| Tyldesley A | 14 | 8 | 0 | 2 | 4 | 28 | 70.5 | 55.5 | 15 |
| Ellesmere B | 14 | 6 | 0 | 1 | 7 | 20 | 56.5 | 69.5 | -13 |
| Hawkshaw B | 14 | 3 | 0 | 3 | 8 | 15 | 51.5 | 74.5 | -23 |
| Lostock B | 14 | 4 | 0 | 1 | 9 | 14 | 53 | 73 | -20 |
| Chorley A | 14 | 3 | 0 | 2 | 9 | 13 | 46.5 | 79.5 | -33 |
| Leigh CC B | 14 | 3 | 0 | 1 | 10 | 11 | 37.5 | 88.5 | -51 |
Division 3 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Holcombe Brook SC B | 14 | 11 | 0 | 1 | 2 | 35 | 91.5 | 34.5 | 57 |
| Bradshaw A | 14 | 9 | 0 | 1 | 4 | 29 | 74.5 | 51.5 | 23 |
| David Lloyd (Bolton) B | 14 | 8 | 0 | 1 | 5 | 26 | 73.5 | 52.5 | 21 |
| Markland Hill B | 14 | 7 | 0 | 1 | 6 | 23 | 62 | 64 | -2 |
| Claremont A | 14 | 6 | 0 | 1 | 7 | 20 | 59.5 | 66.5 | -7 |
| Elton Vale A | 14 | 4 | 0 | 1 | 9 | 14 | 50 | 76 | -26 |
| Longsight Meths B | 14 | 3 | 0 | 2 | 9 | 13 | 46 | 80 | -34 |
| Lowton | 14 | 4 | 0 | 0 | 10 | 12 | 47 | 79 | -32 |
Division 4 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Ellesmere C | 14 | 9 | 0 | 2 | 3 | 31 | 76.5 | 49.5 | 27 |
| Winton | 14 | 9 | 0 | 2 | 3 | 31 | 74.5 | 51.5 | 23 |
| Tyldesley B | 14 | 8 | 0 | 0 | 6 | 24 | 70.5 | 55.5 | 15 |
| Markland Hill C | 14 | 6 | 0 | 3 | 5 | 24 | 63 | 63 | 0 |
| Chorley B | 14 | 6 | 0 | 1 | 7 | 20 | 65.5 | 60.5 | 5 |
| Barrow Bridge A | 14 | 5 | 0 | 2 | 7 | 19 | 54.5 | 71.5 | -17 |
| Leigh CC C | 14 | 4 | 0 | 2 | 8 | 16 | 50 | 76 | -26 |
| David Lloyd (Bolton) C | 14 | 2 | 0 | 2 | 10 | 10 | 49.5 | 76.5 | -27 |
Division 5 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Walmer B | 14 | 14 | 0 | 0 | 0 | 42 | 97 | 29 | 68 |
| Holcombe Brook SC C | 14 | 9 | 1 | 1 | 3 | 30 | 72.5 | 44.5 | 28 |
| Walkers | 14 | 9 | 2 | 0 | 3 | 29 | 77.5 | 30.5 | 47 |
| Lostock C | 14 | 5 | 1 | 2 | 6 | 20 | 57.5 | 59.5 | -2 |
| Hawkshaw C | 14 | 5 | 0 | 1 | 8 | 17 | 59.5 | 66.5 | -7 |
| Bradshaw B | 14 | 4 | 0 | 2 | 8 | 16 | 54 | 72 | -18 |
| Markland Hill D | 14 | 3 | 0 | 0 | 11 | 9 | 38.5 | 87.5 | -49 |
| Eagley A | 14 | 2 | 0 | 0 | 12 | 6 | 29.5 | 96.5 | -67 |
Division 6 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| David Lloyd (Chorley) B | 14 | 11 | 0 | 0 | 3 | 33 | 83.5 | 42.5 | 41 |
| Lostock D | 14 | 10 | 0 | 1 | 3 | 32 | 80 | 46 | 34 |
| Bolton CC | 14 | 9 | 0 | 1 | 4 | 29 | 72.5 | 53.5 | 19 |
| Eagley B | 14 | 7 | 0 | 1 | 6 | 23 | 62.5 | 63.5 | -1 |
| Astley & Tyldesley | 14 | 6 | 0 | 0 | 8 | 18 | 64 | 62 | 2 |
| Elton Vale B | 14 | 5 | 0 | 0 | 9 | 15 | 56 | 70 | -14 |
| Roe Green | 14 | 5 | 0 | 0 | 9 | 15 | 49.5 | 76.5 | -27 |
| David Lloyd (Bolton) D | 14 | 1 | 0 | 1 | 12 | 5 | 36 | 90 | -54 |
Division 7 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Meadow Hill A | 12 | 11 | 0 | 0 | 1 | 33 | 82.5 | 25.5 | 57 |
| Chorley C | 12 | 10 | 1 | 0 | 1 | 31 | 71 | 28 | 43 |
| Walmer C | 12 | 7 | 0 | 0 | 5 | 21 | 64.5 | 43.5 | 21 |
| Holcombe Brook SC D | 12 | 6 | 0 | 0 | 6 | 18 | 54.5 | 53.5 | 1 |
| Claremont B | 12 | 5 | 1 | 0 | 6 | 16 | 42.5 | 56.5 | -14 |
| Chorley D | 12 | 2 | 0 | 0 | 10 | 6 | 37 | 71 | -34 |
| Ellesmere D | 12 | 0 | 0 | 0 | 12 | 0 | 17 | 91 | -74 |
Division 8 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Hawkshaw D | 12 | 11 | 0 | 0 | 1 | 33 | 83.5 | 24.5 | 59 |
| Bradshaw C | 12 | 10 | 0 | 0 | 2 | 30 | 72.5 | 35.5 | 37 |
| Lostock E | 12 | 8 | 0 | 0 | 4 | 24 | 67 | 41 | 26 |
| Barrow Bridge B | 12 | 5 | 0 | 0 | 7 | 15 | 46.5 | 61.5 | -15 |
| Walmer D | 12 | 4 | 0 | 1 | 7 | 14 | 48 | 60 | -12 |
| Meadow Hill B | 12 | 2 | 0 | 0 | 10 | 6 | 25.5 | 82.5 | -57 |
| Holcombe Brook SC E | 12 | 1 | 0 | 1 | 10 | 5 | 29 | 79 | -50 |
Return to Home Page