updated 20/08/2008
Division 1 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Holcombe Brook S.C. 'A' | 14 | 14 | 0 | 0 | 0 | 0 | 42 | 99.5 | 26.5 | 73 |
| Ellesmere 'A' | 13 | 8 | 0 | 0 | 1 | 5 | 26 | 67.5 | 58.5 | 9 |
| Markland Hill 'A' | 14 | 7 | 0 | 0 | 1 | 6 | 23 | 70.0 | 56.0 | 14 |
| Leigh C.C. 'A' | 14 | 7 | 0 | 0 | 1 | 6 | 23 | 63.0 | 63.0 | 0 |
| South College 'A' | 14 | 6 | 0 | 0 | 2 | 6 | 22 | 70.0 | 56.0 | 14 |
| Hawkshaw 'A' | 14 | 6 | 0 | 0 | 2 | 6 | 22 | 62.5 | 63.5 | -1 |
| Next Generation (Chorley) 'A' | 14 | 2 | 0 | 0 | 1 | 11 | 8 | 36.5 | 89.5 | -53 |
| Lostock 'A' | 14 | 2 | 0 | 0 | 0 | 12 | 6 | 35.0 | 91.0 | -56 |
Division 2 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Walmer 'A' | 14 | 11 | 0 | 0 | 1 | 2 | 35 | 82.0 | 44.0 | 38 |
| Longsight Meth's 'A' | 14 | 9 | 0 | 0 | 1 | 4 | 29 | 76.5 | 49.5 | 27 |
| Leigh C.C. 'B' | 14 | 7 | 0 | 0 | 1 | 6 | 23 | 67.5 | 58.5 | 9 |
| Tyldesley 'A' | 14 | 6 | 1 | 0 | 1 | 6 | 21 | 63.0 | 54.0 | 9 |
| South College 'B' | 14 | 5 | 1 | 0 | 2 | 6 | 20 | 49.0 | 68.0 | -19 |
| Lostock 'B' | 14 | 5 | 1 | 0 | 1 | 7 | 18 | 50.0 | 67.0 | -17 |
| Ellesmere 'B' | 14 | 4 | 1 | 0 | 0 | 9 | 13 | 51.0 | 66.0 | -15 |
| Markland Hill 'B' | 14 | 3 | 0 | 0 | 1 | 10 | 11 | 47.0 | 79.0 | -32 |
Division 3 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| David Lloyd (Bolton) 'A' | 14 | 12 | 0 | 0 | 1 | 1 | 38 | 98.0 | 28.0 | 70 |
| Chorley 'A' | 14 | 12 | 0 | 0 | 0 | 2 | 36 | 85.0 | 41.0 | 44 |
| Hawkshaw 'B' | 14 | 8 | 0 | 0 | 1 | 5 | 26 | 70.0 | 56.0 | 14 |
| Bradshaw 'A' | 14 | 6 | 0 | 0 | 0 | 8 | 18 | 53.5 | 72.5 | -19 |
| Longsight Meth's 'B' | 14 | 6 | 0 | 0 | 0 | 8 | 18 | 52.5 | 73.5 | -21 |
| David Lloyd (Bolton) 'E' | 14 | 5 | 0 | 0 | 0 | 9 | 15 | 52.0 | 74.0 | -22 |
| Elton Vale S.C. 'A' | 14 | 4 | 0 | 0 | 1 | 9 | 14 | 58.5 | 67.5 | -9 |
| Tyldesley 'B' | 14 | 1 | 0 | 0 | 1 | 12 | 5 | 34.5 | 91.5 | -57 |
Division 4 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Holcombe Brook S.C. 'B' | 12 | 9 | 0 | 0 | 2 | 1 | 31 | 71.0 | 37.0 | 34 |
| Lowton | 12 | 9 | 0 | 0 | 2 | 1 | 31 | 61.0 | 47.0 | 14 |
| Claremont 'A' | 12 | 6 | 0 | 0 | 1 | 5 | 20 | 58.5 | 49.5 | 9 |
| Markland Hill 'C' | 12 | 5 | 0 | 0 | 2 | 5 | 19 | 56.0 | 52.0 | 4 |
| Ellesmere 'C' | 12 | 5 | 0 | 0 | 0 | 7 | 15 | 54.5 | 53.5 | 1 |
| Barrow Bridge 'A' | 12 | 4 | 0 | 0 | 0 | 8 | 12 | 47.0 | 61.0 | -14 |
| Lostock 'C' * | 12 | 0 | 0 | 0 | 1 | 11 | 1 | 30.0 | 78.0 | -48 |
Division 5 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Winton | 12 | 10 | 0 | 0 | 0 | 2 | 30 | 72.5 | 35.5 | 37 |
| Leigh C.C. 'C' | 12 | 9 | 0 | 0 | 0 | 3 | 27 | 73.5 | 34.5 | 39 |
| Chorley 'B' | 12 | 7 | 1 | 0 | 0 | 4 | 22 | 59.0 | 40.0 | 19 |
| David Lloyd (Bolton) 'B' | 12 | 5 | 0 | 0 | 0 | 7 | 15 | 51.0 | 57.0 | -6 |
| Walkers | 12 | 4 | 1 | 0 | 0 | 7 | 13 | 47.0 | 52.0 | -5 |
| Markland Hill 'D' | 12 | 4 | 0 | 0 | 0 | 8 | 12 | 40.0 | 68.0 | -28 |
| Next Generation (Chorley) 'B' | 12 | 2 | 0 | 0 | 0 | 10 | 6 | 26.0 | 82.0 | -56 |
Division 6 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Walmer 'B' | 12 | 10 | 0 | 0 | 0 | 2 | 30 | 69.0 | 39.0 | 30 |
| Holcombe Brook S.C. 'C' | 12 | 9 | 0 | 0 | 0 | 3 | 27 | 78.5 | 29.5 | 49 |
| Hawkshaw 'C' | 12 | 6 | 1 | 0 | 1 | 4 | 21 | 54.0 | 45.0 | 9 |
| Bradshaw 'B' | 12 | 6 | 0 | 0 | 1 | 5 | 20 | 52.0 | 56.0 | -4 |
| Eagley 'A' | 12 | 6 | 0 | 0 | 0 | 6 | 18 | 58.0 | 50.0 | 8 |
| Lostock 'D' * | 12 | 2 | 0 | 0 | 0 | 10 | 5 | 30.0 | 78.0 | -48 |
| Guildhall | 12 | 1 | 1 | 0 | 0 | 10 | 4 | 25.5 | 73.5 | -48 |
Division 7 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Bolton C.C. | 12 | 10 | 0 | 0 | 1 | 1 | 32 | 70.0 | 38.0 | 32 |
| Elton Vale S.C. 'B' | 12 | 8 | 0 | 0 | 1 | 3 | 26 | 66.0 | 42.0 | 24 |
| Astley & Tyldesley | 12 | 6 | 0 | 0 | 3 | 3 | 24 | 61.0 | 47.0 | 14 |
| David Lloyd (Bolton) 'C' | 12 | 5 | 0 | 0 | 2 | 5 | 19 | 59.5 | 48.5 | 11 |
| Roe Green T.C. | 12 | 4 | 0 | 0 | 1 | 7 | 14 | 49.5 | 58.5 | -9 |
| Ellesmere 'D' | 12 | 2 | 1 | 0 | 0 | 9 | 7 | 39.5 | 59.5 | -20 |
| Meadow Hill | 12 | 2 | 1 | 0 | 0 | 9 | 7 | 23.5 | 75.5 | -52 |
Division 8 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Eagley 'B' | 12 | 10 | 0 | 0 | 0 | 2 | 30 | 72.0 | 36.0 | 36 |
| Holcombe Brook S.C. 'D' | 12 | 7 | 0 | 0 | 1 | 4 | 23 | 59.5 | 48.5 | 11 |
| Chorley 'C' | 12 | 7 | 0 | 0 | 0 | 5 | 21 | 64.0 | 44.0 | 20 |
| Walmer 'C' * | 12 | 6 | 0 | 0 | 1 | 5 | 19 | 50.5 | 57.5 | -7 |
| Leigh C.C. 'D' | 12 | 6 | 0 | 0 | 0 | 6 | 18 | 55.5 | 52.5 | 3 |
| Hawkshaw 'D' | 12 | 3 | 0 | 0 | 1 | 8 | 11 | 42.5 | 65.5 | -23 |
| Bradshaw 'C' | 12 | 1 | 0 | 0 | 1 | 10 | 5 | 34.0 | 74.0 | -40 |
Division 9 |
P |
W |
D |
T |
T50-50 |
L |
Pts |
F |
A |
SD |
| Chorley 'D' | 12 | 10 | 0 | 0 | 2 | 0 | 34 | 83.0 | 25.0 | 58 |
| Claremont 'B' | 12 | 10 | 0 | 0 | 1 | 1 | 32 | 73.0 | 35.0 | 38 |
| Lostock 'E' * | 12 | 6 | 1 | 0 | 0 | 5 | 18 | 51.5 | 47.5 | 4 |
| Holcombe Brook S.C. 'E' | 12 | 4 | 0 | 0 | 1 | 7 | 14 | 39.5 | 68.5 | -29 |
| Walmer 'D' * | 12 | 4 | 0 | 0 | 0 | 8 | 11 | 40.5 | 67.5 | -27 |
| Barrow Bridge 'B' | 12 | 2 | 1 | 0 | 1 | 8 | 9 | 45.5 | 53.5 | -8 |
| David Lloyd (Bolton) ‘D’ | 12 | 2 | 0 | 0 | 1 | 9 | 8 | 36.0 | 72.0 | -36 |
| * = 1 point deducted | ||||||||||
Return to Home Page