updated 13/08/2007
Note:- League Tables adjusted (25 June) to incorporate player Registration issues.
Division 1 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Holcombe Brook S.C. 'A' | 14 | 11 | 0 | 1 | 2 | 88.5 | 35.5 | 53 | 35 |
| South College 'A' | 14 | 11 | 1 | 0 | 2 | 79.0 | 38.0 | 41 | 34 |
| Lostock 'A' | 14 | 7 | 0 | 2 | 5 | 72.5 | 53.5 | 19 | 25 |
| Leigh C.C. 'A' | 14 | 8 | 0 | 0 | 6 | 73.5 | 52.5 | 21 | 24 |
| Markland Hill 'A' | 14 | 7 | 1 | 1 | 5 | 63.0 | 52.0 | 11 | 24 |
| Next Generation (Chorley) 'A' | 14 | 5 | 1 | 2 | 6 | 54.0 | 63.0 | -9 | 20 |
| Tyldesley 'A' | 14 | 2 | 0 | 0 | 12 | 36.0 | 90.0 | -54 | 6 |
| South College 'B' | 14 | 0 | 1 | 0 | 13 | 15.5 | 101.5 | -86 | 1 |
Division 2 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Ellesmere 'A' | 14 | 12 | 1 | 1 | 0 | 94.0 | 20.0 | 74 | 39 |
| Hawkshaw 'A' | 14 | 10 | 0 | 2 | 2 | 87.5 | 38.5 | 49 | 34 |
| Walmer 'A' | 14 | 9 | 0 | 0 | 5 | 66.0 | 60.0 | 6 | 27 |
| Lostock 'B' | 14 | 6 | 2 | 2 | 4 | 57.5 | 57.5 | 0 | 24 |
| Ellesmere 'B' | 14 | 5 | 1 | 0 | 8 | 47.5 | 73.5 | -26 | 16 |
| Longsight Meth's 'A' | 14 | 3 | 0 | 2 | 9 | 52.0 | 74.0 | -22 | 13 |
| David Lloyd (Bolton) 'A' | 14 | 4 | 0 | 0 | 10 | 52.5 | 73.5 | -21 | 12 |
| Bradshaw 'A' | 14 | 1 | 0 | 1 | 12 | 33.0 | 93.0 | -60 | 5 |
Division 3 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Leigh C.C. 'B' | 14 | 8 | 2 | 2 | 2 | 66.0 | 42.0 | 24 | 30 |
| Markland Hill 'B' | 14 | 8 | 1 | 2 | 3 | 70.5 | 47.5 | 23 | 29 |
| Elton Vale S.C. 'A' | 14 | 9 | 1 | 0 | 4 | 67.0 | 50.0 | 17 | 28 |
| South College 'C' | 14 | 7 | 1 | 1 | 5 | 67.0 | 50.0 | 17 | 24 |
| Hawkshaw 'B' | 14 | 6 | 0 | 1 | 7 | 63.0 | 63.0 | 0 | 20 |
| Tyldesley 'B' | 14 | 6 | 1 | 0 | 7 | 61.0 | 56.0 | 5 | 19 |
| Claremont | 14 | 5 | 2 | 0 | 7 | 45.0 | 64.0 | -19 | 17 |
| Barrow Bridge 'A' | 14 | 0 | 0 | 0 | 14 | 29.5 | 96.5 | -67 | 0 |
Division 4 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Chorley 'A' | 12 | 9 | 1 | 0 | 2 | 66.5 | 34.5 | 32 | 28 |
| Longsight Meth's 'B' | 12 | 6 | 2 | 2 | 2 | 49.5 | 42.5 | 7 | 24 |
| Markland Hill 'C' | 12 | 6 | 1 | 1 | 4 | 57.5 | 41.5 | 16 | 21 |
| Lowton | 12 | 6 | 1 | 1 | 4 | 57.0 | 42.0 | 15 | 21 |
| Holcombe Brook S.C. 'B' | 12 | 4 | 1 | 2 | 5 | 48.5 | 50.5 | -2 | 17 |
| Walkers 'A' | 12 | 3 | 2 | 0 | 7 | 33.0 | 57.0 | -24 | 11 |
| Next Generation (Chorley) 'B' | 12 | 0 | 0 | 2 | 10 | 32.0 | 76.0 | -44 | 4 |
Division 5 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Lostock 'C' | 12 | 8 | 0 | 2 | 2 | 66.0 | 42.0 | 24 | 28 |
| Ellesmere 'C' | 12 | 8 | 0 | 1 | 3 | 62.0 | 46.0 | 16 | 26 |
| Winton | 12 | 7 | 0 | 1 | 4 | 63.5 | 44.5 | 19 | 23 |
| David Lloyd (Bolton) 'B' | 12 | 6 | 1 | 1 | 4 | 49.5 | 49.5 | 0 | 21 |
| Leigh C.C. 'C' | 12 | 4 | 0 | 2 | 6 | 48.0 | 60.0 | -12 | 16 |
| Guildhall 'A' | 12 | 2 | 2 | 1 | 7 | 43.0 | 51.0 | -8 | 10 |
| Walmer 'B' | 12 | 0 | 1 | 2 | 9 | 32.0 | 71.0 | -39 | 5 |
Division 6 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Chorley 'B' | 12 | 9 | 2 | 0 | 1 | 66.5 | 26.5 | 40 | 29 |
| Markland Hill 'D' | 12 | 8 | 0 | 0 | 4 | 63.0 | 45.0 | 18 | 24 |
| Eagley 'A' | 12 | 6 | 1 | 0 | 5 | 52.5 | 51.5 | 1 | 19 |
| Holcombe Brook S.C. 'C' | 12 | 6 | 0 | 0 | 6 | 56.5 | 51.5 | 5 | 18 |
| Bradshaw 'B' | 12 | 4 | 2 | 0 | 6 | 51.5 | 43.5 | 8 | 14 |
| Astley & Tyldesley | 12 | 4 | 2 | 0 | 6 | 41.0 | 52.0 | -11 | 14 |
| Ellesmere 'D' | 12 | 1 | 1 | 0 | 10 | 19.0 | 80.0 | -61 | 4 |
Division 7 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Lostock 'D' | 12 | 10 | 2 | 0 | 0 | 67.5 | 24.5 | 43 | 32 |
| Hawkshaw 'C' | 12 | 8 | 0 | 0 | 4 | 60.0 | 48.0 | 12 | 24 |
| Meadow Hill | 12 | 4 | 1 | 2 | 5 | 48.0 | 53.0 | -5 | 17 |
| Elton Vale S.C. 'B' | 12 | 5 | 1 | 0 | 6 | 57.5 | 42.5 | 15 | 16 |
| Bolton C.C. | 12 | 3 | 4 | 1 | 4 | 34.5 | 38.5 | -4 | 15 |
| Leigh C.C. 'D' | 12 | 3 | 2 | 2 | 5 | 36.0 | 54.0 | -18 | 15 |
| Walmer 'C' | 12 | 1 | 0 | 1 | 10 | 32.5 | 75.5 | -43 | 5 |
Division 8 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| David Lloyd (Bolton) 'C' | 12 | 10 | 2 | 0 | 0 | 68.5 | 23.5 | 45 | 32 |
| St. Mark's | 12 | 9 | 1 | 0 | 2 | 64.0 | 37.0 | 27 | 28 |
| Eagley 'B' | 12 | 5 | 1 | 1 | 5 | 53.0 | 46.0 | 7 | 18 |
| Markland Hill 'E' | 12 | 5 | 1 | 0 | 6 | 42.5 | 56.5 | -14 | 16 |
| Chorley 'C' | 12 | 4 | 1 | 1 | 6 | 57.0 | 45.0 | 12 | 15 |
| Hawkshaw 'D' | 12 | 3 | 0 | 0 | 9 | 40.0 | 68.0 | -28 | 9 |
| Barrow Bridge 'B' | 12 | 1 | 2 | 0 | 9 | 22.0 | 71.0 | -49 | 5 |
Division 9 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Bradshaw 'C' | 10 | 8 | 2 | 0 | 0 | 57.0 | 18.0 | 39 | 26 |
| Holcombe Brook S.C. 'D' | 10 | 6 | 0 | 2 | 2 | 49.0 | 41.0 | 8 | 22 |
| David Lloyd (Bolton) 'D' | 10 | 5 | 0 | 1 | 4 | 55.0 | 35.0 | 20 | 17 |
| Guildhall 'B' | 10 | 3 | 2 | 0 | 5 | 33.5 | 38.5 | -5 | 11 |
| Walmer 'D' | 10 | 2 | 1 | 1 | 6 | 24.0 | 60.0 | -36 | 9 |
| Holcombe Brook S.C. 'E' | 10 | 1 | 1 | 0 | 8 | 27.5 | 53.5 | -26 | 4 |
Note Ellesmere 'C' and Ellesmere 'D' team names reversed in divisions 5 & 6 for final tables. |
|||||||||
Note:- League Tables adjusted (25 June) to incorporate player Registration issues. Registration Sec. will advise details
Division 9 adjusted for withdrawal of Walkers 'B'.
Return to Home Page