updated 21/08/2006
Division 1 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Holcombe Brook S.C. 'A' | 14 | 12 | 1 | 0 | 1 | 92.0 | 25.0 | 67 | 37 |
| South College 'A' | 14 | 11 | 0 | 0 | 3 | 95.0 | 28.0 | 67 | 33 |
| Markland Hill 'A' | 14 | 7 | 0 | 1 | 6 | 63.5 | 59.5 | 4 | 23 |
| Tyldesley 'A' | 14 | 6 | 0 | 0 | 8 | 55.5 | 70.5 | -15 | 18 |
| Lostock 'A' | 14 | 5 | 2 | 0 | 7 | 43.0 | 65.0 | -22 | 17 |
| Leigh C.C. 'A' | 14 | 5 | 0 | 0 | 9 | 50.5 | 75.5 | -25 | 15 |
| Ellesmere 'A' | 14 | 4 | 1 | 0 | 9 | 44.0 | 73.0 | -29 | 13 |
| Hawkshaw 'A' | 14 | 3 | 0 | 1 | 10 | 39.5 | 86.5 | -47 | 11 |
Division 2 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Next Generation (Chorley) 'A' | 14 | 11 | 2 | 0 | 1 | 82.0 | 26.0 | 56 | 35 |
| South College 'B' | 14 | 11 | 0 | 0 | 3 | 82.5 | 43.5 | 39 | 33 |
| Longsight Meth's 'A' | 14 | 8 | 1 | 1 | 4 | 63.5 | 49.5 | 14 | 27 |
| Walmer 'A' | 14 | 7 | 0 | 1 | 6 | 65.5 | 59.5 | 6 | 23 |
| Lostock 'B' | 14 | 7 | 0 | 0 | 7 | 65.0 | 60.0 | 5 | 21 |
| Bradshaw 'A' | 14 | 6 | 0 | 0 | 8 | 65.5 | 60.5 | 5 | 18 |
| Claremont | 14 | 2 | 1 | 0 | 11 | 32.5 | 84.5 | -52 | 7 |
| Tyldesley 'B' | 14 | 1 | 0 | 0 | 13 | 24.5 | 97.5 | -73 | 3 |
Division 3 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Ellesmere 'B' | 14 | 11 | 0 | 0 | 3 | 86.5 | 39.5 | 47 | 33 |
| David Lloyd (Bolton) 'A' | 14 | 9 | 0 | 1 | 4 | 78.5 | 47.5 | 31 | 29 |
| Leigh C.C. 'B' | 14 | 6 | 0 | 4 | 4 | 67.5 | 58.5 | 9 | 26 |
| Markland Hill 'B' | 14 | 7 | 2 | 1 | 4 | 62.0 | 47.0 | 15 | 25 |
| Barrow Bridge 'A' | 14 | 7 | 1 | 0 | 6 | 46.5 | 71.5 | -25 | 22 |
| Elton Vale S.C. 'A' | 14 | 7 | 0 | 0 | 7 | 68.5 | 57.5 | 11 | 21 |
| Walkers 'A' | 14 | 2 | 1 | 1 | 10 | 42.5 | 74.5 | -32 | 9 |
| Markland Hill 'C' | 14 | 1 | 0 | 1 | 12 | 35.0 | 91.0 | -56 | 5 |
Division 4 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| South College 'C' | 14 | 9 | 0 | 2 | 3 | 76.5 | 49.5 | 27 | 31 |
| Hawkshaw 'B' | 14 | 8 | 0 | 1 | 5 | 70.5 | 55.5 | 15 | 26 |
| Longsight Meth's 'B' | 14 | 7 | 0 | 1 | 6 | 67.0 | 59.0 | 8 | 23 |
| Holcombe Brook S.C. 'B' | 14 | 7 | 0 | 0 | 7 | 61.0 | 65.0 | -4 | 21 |
| Chorley 'A' | 14 | 6 | 0 | 1 | 7 | 65.5 | 60.5 | 5 | 20 |
| Lowton | 14 | 6 | 0 | 0 | 8 | 61.5 | 64.5 | -3 | 18 |
| Walmer 'B' | 14 | 6 | 0 | 0 | 8 | 58.0 | 68.0 | -10 | 18 |
| Winton | 14 | 4 | 0 | 1 | 9 | 44.0 | 82.0 | -38 | 14 |
Division 5 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Next Generation (Chorley) 'B' | 14 | 12 | 1 | 0 | 1 | 83.0 | 34.0 | 49 | 37 |
| Lostock 'C' | 14 | 10 | 1 | 2 | 1 | 78.5 | 38.5 | 40 | 35 |
| Guildhall 'A' | 14 | 6 | 1 | 3 | 4 | 61.0 | 56.0 | 5 | 25 |
| Harwood C.C. 'A' | 14 | 7 | 1 | 1 | 5 | 67.5 | 49.5 | 18 | 24 |
| Leigh C.C. 'C' | 14 | 5 | 0 | 1 | 8 | 51.0 | 75.0 | -24 | 17 |
| Markland Hill 'D' | 14 | 4 | 0 | 2 | 8 | 55.0 | 71.0 | -16 | 16 |
| Bradshaw 'B' | 14 | 4 | 0 | 1 | 9 | 57.0 | 69.0 | -12 | 14 |
| Eagley 'A' | 14 | 1 | 0 | 0 | 13 | 33.0 | 93.0 | -60 | 3 |
Division 6 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| David Lloyd (Bolton) 'B' | 14 | 11 | 0 | 1 | 2 | 82.5 | 43.5 | 39 | 35 |
| Ellesmere 'C' | 14 | 9 | 1 | 0 | 4 | 72.5 | 47.5 | 25 | 28 |
| Astley & Tyldesley | 14 | 8 | 2 | 0 | 4 | 64.0 | 44.0 | 20 | 26 |
| Holcombe Brook S.C. 'C' | 14 | 7 | 1 | 1 | 5 | 61.5 | 61.5 | 0 | 24 |
| Bolton C.C. | 14 | 7 | 2 | 0 | 5 | 56.5 | 51.5 | 5 | 23 |
| Lostock 'D' | 14 | 4 | 1 | 1 | 8 | 52.0 | 65.0 | -13 | 15 |
| TWB Aces | 14 | 3 | 3 | 1 | 7 | 45.5 | 62.5 | -17 | 14 |
| Leigh C.C. 'D' | 14 | 0 | 0 | 0 | 14 | 27.5 | 98.5 | -71 | 0 |
Division 7 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Chorley 'B' | 12 | 8 | 0 | 1 | 3 | 69.0 | 39.0 | 30 | 26 |
| Walmer 'C' | 12 | 7 | 0 | 2 | 3 | 59.5 | 48.5 | 11 | 25 |
| Hawkshaw 'C' | 12 | 7 | 0 | 1 | 4 | 64.5 | 40.5 | 24 | 23 |
| Meadow Hill | 12 | 7 | 1 | 0 | 4 | 54.0 | 42.0 | 12 | 22 |
| David Lloyd (Bolton) 'C' | 12 | 4 | 1 | 1 | 6 | 44.0 | 55.0 | -11 | 15 |
| Markland Hill 'E' | 12 | 2 | 0 | 1 | 9 | 40.5 | 67.5 | -27 | 8 |
| Barrow Bridge 'B' | 12 | 2 | 2 | 0 | 8 | 25.5 | 64.5 | -39 | 8 |
Division 8 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Elton Vale S.C. 'B' | 12 | 10 | 0 | 1 | 1 | 87.5 | 20.5 | 67 | 32 |
| Eagley 'B' | 12 | 10 | 0 | 1 | 1 | 81.5 | 26.5 | 55 | 32 |
| Chorley 'C' | 12 | 6 | 1 | 0 | 5 | 48.5 | 50.5 | -2 | 19 |
| Harwood C.C. 'B' | 12 | 3 | 2 | 3 | 4 | 45.5 | 44.5 | 1 | 17 |
| Hawkshaw 'D' | 12 | 5 | 1 | 0 | 6 | 46.5 | 52.5 | -6 | 16 |
| Holcombe Brook S.C. 'D' | 12 | 2 | 0 | 1 | 9 | 23.5 | 84.5 | -61 | 8 |
| David Lloyd (Bolton) 'D' | 12 | 1 | 0 | 0 | 11 | 21.0 | 87.0 | -66 | 3 |
Division 9 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| St. Mark's | 12 | 11 | 1 | 0 | 0 | 91.0 | 8.0 | 83 | 34 |
| Bradshaw 'C' | 12 | 9 | 0 | 0 | 3 | 72.5 | 35.5 | 37 | 27 |
| Guildhall 'B' | 12 | 9 | 0 | 0 | 3 | 63.5 | 44.5 | 19 | 27 |
| Holcombe Brook S.C. 'E' | 12 | 4 | 0 | 0 | 8 | 37.0 | 71.0 | -34 | 12 |
| Walkers 'B' | 12 | 3 | 1 | 0 | 8 | 34.0 | 65.0 | -31 | 10 |
| Walmer 'D' | 12 | 3 | 0 | 0 | 9 | 42.0 | 66.0 | -24 | 9 |
| Barrow Bridge 'C' | 12 | 2 | 0 | 0 | 10 | 19.0 | 89.0 | -70 | 6 |
|
|||||||||
Return to Home Page