updated 21/08/2005
Division 1 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Holcombe Brook S.C. 'A' (Champs) | 14 | 12 | 0 | 1 | 1 | 103.0 | 23.0 | 80 | 38 |
| South College 'A' (Runners-up) | 14 | 12 | 0 | 1 | 1 | 95.0 | 31.0 | 64 | 38 |
| Markland Hill 'A' | 14 | 8 | 0 | 1 | 5 | 64.5 | 61.5 | 3 | 26 |
| Ellesmere 'A' | 14 | 6 | 0 | 1 | 7 | 63.0 | 63.0 | 0 | 20 |
| Tyldesley 'A' | 14 | 5 | 0 | 1 | 8 | 47.0 | 79.0 | -32 | 17 |
| Hawkshaw 'A' | 14 | 4 | 0 | 0 | 10 | 44.5 | 81.5 | -37 | 12 |
| South College 'B' | 14 | 3 | 0 | 1 | 10 | 44.5 | 81.5 | -37 | 11 |
| Walmer 'A' | 14 | 3 | 0 | 0 | 11 | 42.5 | 83.5 | -41 | 9 |
Division 2 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Lostock 'A' (Champs) | 14 | 14 | 0 | 0 | 0 | 103.5 | 22.5 | 81 | 42 |
| Leigh C.C. 'A' (Runners-up) | 14 | 10 | 0 | 1 | 3 | 82.5 | 43.5 | 39 | 32 |
| Longsight Meth's 'A' | 14 | 7 | 0 | 1 | 6 | 65.0 | 61.0 | 4 | 23 |
| Next Generation (Chorley) 'A' | 14 | 7 | 0 | 0 | 7 | 62.5 | 63.5 | -1 | 21 |
| Lostock 'B' | 14 | 6 | 0 | 0 | 8 | 60.5 | 65.5 | -5 | 18 |
| Bradshaw 'A' | 14 | 6 | 0 | 0 | 8 | 55.5 | 70.5 | -15 | 18 |
| Markland Hill 'B' | 14 | 5 | 0 | 0 | 9 | 47.5 | 78.5 | -31 | 15 |
| Leigh C.C. 'B' | 14 | 0 | 0 | 0 | 14 | 27.0 | 99.0 | -72 | 0 |
Division 3 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Tyldesley 'B' (Champs) | 12 | 10 | 1 | 0 | 1 | 62.0 | 37.0 | 25 | 31 |
| Claremont (Runners-up) | 12 | 9 | 0 | 0 | 3 | 65.5 | 42.5 | 23 | 27 |
| Markland Hill 'C' | 12 | 5 | 0 | 2 | 5 | 57.0 | 51.0 | 6 | 19 |
| Elton Vale S.C. 'A' | 12 | 5 | 1 | 1 | 5 | 48.5 | 50.5 | -2 | 18 |
| Walkers 'A' | 12 | 3 | 2 | 2 | 5 | 39.0 | 51.0 | -12 | 15 |
| Barrow Bridge 'A' | 12 | 3 | 0 | 0 | 9 | 47.5 | 60.5 | -13 | 9 |
| Hawkshaw 'B' | 12 | 2 | 0 | 1 | 9 | 40.5 | 67.5 | -27 | 8 |
Division 4 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Ellesmere 'B' (Champs) | 12 | 11 | 0 | 0 | 1 | 89.5 | 18.5 | 71 | 33 |
| David Lloyd (Bolton) 'A' (Runners-up) | 12 | 10 | 0 | 1 | 1 | 75.0 | 33.0 | 42 | 32 |
| Winton | 12 | 6 | 0 | 0 | 6 | 50.5 | 57.5 | -7 | 18 |
| Lowton | 12 | 5 | 0 | 1 | 6 | 54.0 | 54.0 | 0 | 17 |
| Holcombe Brook S.C. 'B' | 12 | 4 | 0 | 2 | 6 | 46.5 | 61.5 | -15 | 16 |
| Longsight Meth's 'B' | 12 | 3 | 0 | 1 | 8 | 40.5 | 67.5 | -27 | 11 |
| Leigh C.C. 'C' | 12 | 0 | 0 | 1 | 11 | 22.0 | 86.0 | -64 | 2 |
Division 5 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| South College 'C' (Champs) | 12 | 10 | 0 | 1 | 1 | 75.0 | 33.0 | 42 | 32 |
| Chorley 'A' (Runners-up) | 12 | 9 | 0 | 0 | 3 | 65.5 | 42.5 | 23 | 27 |
| Walmer 'B' | 12 | 5 | 0 | 2 | 5 | 54.0 | 54.0 | 0 | 19 |
| Lostock 'C' | 12 | 5 | 0 | 1 | 6 | 58.5 | 49.5 | 9 | 17 |
| Markland Hill 'D' | 12 | 4 | 0 | 2 | 6 | 47.5 | 60.5 | -13 | 16 |
| Bradshaw 'B' | 12 | 4 | 0 | 0 | 8 | 40.5 | 67.5 | -27 | 12 |
| Bolton C.C. | 12 | 1 | 0 | 2 | 9 | 37.0 | 71.0 | -34 | 7 |
Division 6 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Harwood C.C. 'A' (Champs) | 12 | 9 | 0 | 2 | 1 | 76.5 | 31.5 | 45 | 31 |
| Guildhall (Runners-up) | 12 | 7 | 0 | 4 | 1 | 67.5 | 40.5 | 27 | 29 |
| Eagley 'A' | 12 | 7 | 0 | 0 | 5 | 67.5 | 40.5 | 27 | 21 |
| Next Generation (Chorley) 'B' | 12 | 5 | 0 | 1 | 6 | 53.5 | 54.5 | -1 | 17 |
| Lostock 'D' | 12 | 5 | 0 | 1 | 6 | 49.5 | 58.5 | -9 | 17 |
| Astley & Tyldesley | 12 | 4 | 0 | 0 | 8 | 40.5 | 67.5 | -27 | 12 |
| Barrow Bridge 'B' | 12 | 1 | 0 | 0 | 11 | 23.0 | 85.0 | -62 | 3 |
Division 7 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| David Lloyd (Bolton) 'B' (Champs) | 12 | 12 | 0 | 0 | 0 | 88.0 | 20.0 | 68 | 36 |
| Ellesmere 'C' (Runners-up) | 12 | 8 | 0 | 0 | 4 | 67.5 | 40.5 | 27 | 24 |
| Leigh C.C. 'D' | 12 | 7 | 0 | 0 | 5 | 47.0 | 61.0 | -14 | 21 |
| Holcombe Brook S.C. 'C' | 12 | 6 | 1 | 0 | 5 | 53.0 | 46.0 | 7 | 19 |
| Meadow Hill | 12 | 6 | 1 | 0 | 5 | 46.0 | 53.0 | -7 | 19 |
| Markland Hill 'E' | 12 | 2 | 0 | 0 | 10 | 37.5 | 70.5 | -33 | 6 |
| Elton Vale S.C. 'B' | 12 | 0 | 0 | 0 | 12 | 27.0 | 81.0 | -54 | 0 |
Division 8 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Chorley 'B' (Champs) | 12 | 10 | 0 | 1 | 1 | 78.0 | 30.0 | 48 | 32 |
| Walmer 'C' (Runners-up) | 12 | 8 | 0 | 1 | 3 | 75.0 | 33.0 | 42 | 26 |
| David Lloyd (Bolton) 'C' | 12 | 8 | 0 | 1 | 3 | 66.5 | 41.5 | 25 | 26 |
| Hawkshaw 'C' | 12 | 6 | 0 | 1 | 5 | 65.0 | 43.0 | 22 | 20 |
| Eagley 'B' | 12 | 6 | 0 | 0 | 6 | 58.0 | 50.0 | 8 | 18 |
| Holcombe Brook S.C. 'D' | 12 | 1 | 0 | 0 | 11 | 21.0 | 87.0 | -66 | 3 |
| Walmer 'D' | 12 | 1 | 0 | 0 | 11 | 14.5 | 93.5 | -79 | 3 |
Division 9 |
P |
W |
D |
T |
L |
F |
A |
SD |
Pts |
| Harwood C.C. 'B' (Champs) | 12 | 11 | 0 | 0 | 1 | 80.0 | 28.0 | 52 | 33 |
| Hawkshaw 'D' (Runners-up) | 12 | 8 | 0 | 1 | 3 | 70.5 | 37.5 | 33 | 26 |
| Chorley 'C' | 12 | 7 | 0 | 2 | 3 | 67.5 | 40.5 | 27 | 25 |
| David Lloyd (Bolton) 'D' | 12 | 5 | 0 | 2 | 5 | 47.5 | 60.5 | -13 | 19 |
| Bradshaw 'C' | 12 | 3 | 0 | 2 | 7 | 46.0 | 62.0 | -16 | 13 |
| Barrow Bridge 'C' | 12 | 3 | 0 | 1 | 8 | 40.5 | 67.5 | -27 | 11 |
| Walkers 'B' | 12 | 1 | 0 | 0 | 11 | 26.0 | 82.0 | -56 | 3 |
|
|||||||||
Return to Home Page