Division 1
Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |
| Markland Hill A | 10 | 9 | 1 | 0 | 0 | 28 | 47.5 | 6.5 | 41 |
| Bradshaw A | 10 | 5 | 2 | 1 | 2 | 19 | 26.5 | 21.5 | 5 |
| Lostock A | 10 | 3 | 0 | 1 | 6 | 11 | 25 | 35 | -10 |
| Markland Hill B | 10 | 2 | 1 | 2 | 5 | 11 | 17.5 | 36.5 | -19 |
| Holcombe Brook A | 10 | 3 | 1 | 0 | 6 | 10 | 19 | 35 | -16 |
| Hawkshaw A | 10 | 2 | 0 | 1 | 7 | 8 | 22.5 | 37.5 | -15 |
Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |
| Eagley A | 10 | 8 | 1 | 0 | 1 | 25 | 48 | 6 | 42 |
| DL Chorley A | 10 | 6 | 1 | 1 | 2 | 21 | 33.5 | 20.5 | 13 |
| Winstanley | 10 | 5 | 1 | 1 | 3 | 18 | 32.5 | 21.5 | 11 |
| Lostock B | 10 | 4 | 0 | 0 | 6 | 12 | 26 | 34 | -8 |
| Holcombe Brook B | 10 | 3 | 1 | 0 | 6 | 10 | 16 | 38 | -22 |
| Bradshaw B | 10 | 1 | 0 | 0 | 9 | 3 | 11.5 | 48.5 | -37 |
Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |
| DL Chorley B | 8 | 4 | 1 | 3 | 0 | 19 | 23 | 19 | 4 |
| Markland Hill C | 8 | 4 | 1 | 2 | 1 | 17 | 29 | 13 | 16 |
| Lostock C | 8 | 4 | 1 | 2 | 1 | 17 | 29 | 13 | 16 |
| Markland Hill D | 8 | 1 | 0 | 1 | 6 | 5 | 13.5 | 34.5 | -21 |
| Hawkshaw B | 8 | 1 | 1 | 0 | 6 | 4 | 6.5 | 35.5 | -29 |