Junior Tables 2019

Division 1

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Markland Hill A (Sat) 8 5 1 1 1 18 29.5 12.5 17
Lostock A (Fri) 8 5 2 0 1 17 28.5 9.5 19
Holcombe Brook SC A (Fri) 8 4 2 1 1 16 24.5 13.5 11
Bradshaw A (Fri) 8 2 1 0 5 7 16.5 25.5 -9
Bellingham (Sat) 8 0 0 0 8 0 5 43 -38

Division 2

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
David Lloyd Abitare A (Fri) 8 7 1 0 0 22 35.5 6.5 29
Markland Hill B (Sat) 8 3 2 1 2 13 19.5 16.5 3
David Lloyd (Chorley) (Sat) 8 3 0 2 3 13 23 25 -2
Winstanley (Sat) 8 1 2 1 4 7 14.5 21.5 -7
Holcombe Brook SC B (Fri) 8 1 1 0 6 4 9.5 32.5 -23

Division 3

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Hawkshaw A (Fri) 8 7 1 0 0 22 36.5 5.5 31
Lostock B (Fri) 8 6 1 0 1 19 31.5 10.5 21
Bradshaw B (Fri) 8 2 1 1 4 9 18 24 -6
Holcombe Brook SC C (Fri) 8 1 0 2 5 7 17 31 -14
David Lloyd Abitare B (Fri) 8 0 1 1 6 3 5 37 -32

Division 4

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Holcombe Brook SC D (Fri) 6 5 0 0 1 15 24 12 12
Markland Hill C (Fri) 6 3 1 0 2 10 19.5 10.5 9
Hawkshaw B (Fri) 6 2 0 0 4 6 12.5 23.5 -11
Lostock C (Sat) 6 1 1 0 4 4 10 20 -10

Division 5

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Markland Hill D (Fri) 6 4 1 0 1 13 21 9 12
Bradshaw C (Fri) 6 3 0 1 2 11 24 12 12
Lostock D (Sat) 6 1 0 3 2 9 14 22 -8
Hawkshaw C (Fri) 6 0 1 2 3 5 7 23 -16