Junior Tables 2018

Division 1

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Holcombe Brook S.C. A (Fri) 10 10 0 0 0 30 107 13 94
Bellingham (Sat) 10 8 0 0 2 24 84 36 48
Bradshaw A (Fri) 10 4 1 1 4 15 59.5 52.5 7
Markland Hill A (Sun) 10 2 2 2 4 12 45 59 -14
Winstanley (Sat) 10 2 1 1 6 9 41.5 70.5 -29
Markland Hill B (Sat) 10 0 0 0 10 0 7 113 -106

Division 2

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Lostock A (Sat) 8 6 0 1 1 20 56.5 39.5 17
David Lloyd (Chorley) (Sat) 8 5 0 2 1 19 66.5 29.5 37
David Lloyd Abitare (Fri) 8 4 0 1 3 14 51 45 6
Hawkshaw A (Fri) 8 3 0 0 5 9 46 50 -4
Bradshaw B (Fri) 8 0 0 0 8 0 20 76 -56

Division 3

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Holcombe Brook S.C. B (Fri) 6 6 0 0 0 18 64.5 7.5 57
Lostock B (Fri) 6 4 0 0 2 12 37.5 34.5 3
Hawkshaw B (Fri) 6 2 0 0 4 6 29 43 -14
Tyldesley (Fri) 6 0 0 0 6 0 13 59 -46