updated 20/07/2016
Division 1 (6 teams) |
P | W | D | T | L | Pts | For |
Agst |
SD |
| Markland Hill 'A' | 10 | 10 | 0 | 0 | 0 | 30 | 104.5 | 15.5 | 89 |
| Lostock 'A' | 10 | 5 | 1 | 2 | 2 | 20 | 67.5 | 40.5 | 27 |
| Holcombe Brook S.C. 'A' | 10 | 5 | 0 | 1 | 4 | 17 | 67 | 53 | 14 |
| Bradshaw 'A' | 10 | 4 | 1 | 0 | 5 | 13 | 45.5 | 62.5 | -17 |
| Bellingham | 10 | 3 | 0 | 1 | 6 | 11 | 53 | 67 | -14 |
| Lostock 'B' | 10 | 0 | 0 | 0 | 10 | 0 | 10.5 | 109.5 | -99 |
Division 2 (6 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| David Lloyd (Chorley) | 10 | 9 | 0 | 1 | 0 | 29 | 95 | 25 | 70 |
| Winstanley | 10 | 8 | 0 | 1 | 1 | 26 | 88 | 32 | 56 |
| Markland Hill 'B' | 10 | 5 | 0 | 0 | 5 | 15 | 74 | 46 | 28 |
| Bradshaw 'B' | 10 | 4 | 0 | 0 | 6 | 12 | 38.5 | 81.5 | -43 |
| Eagley & Barrow Bridge | 10 | 1 | 0 | 1 | 8 | 5 | 33.5 | 86.5 | -53 |
| Roe Green | 10 | 1 | 0 | 1 | 8 | 5 | 31 | 89 | -58 |
Division 3 (5 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| Hawkshaw 'A' | 8 | 7 | 0 | 0 | 1 | 21 | 69.5 | 26.5 | 43 |
| David Lloyd (Bolton) | 8 | 5 | 0 | 1 | 2 | 17 | 64.5 | 31.5 | 33 |
| Markland Hill 'C' | 8 | 3 | 1 | 0 | 4 | 10 | 37 | 47 | -10 |
| Holcombe Brook S.C. 'B' | 8 | 2 | 0 | 1 | 5 | 8 | 33 | 63 | -30 |
| Hawkshaw 'B' | 8 | 1 | 1 | 0 | 6 | 4 | 24 | 60 | -36 |
Return to Home Page