Division 1 (6 teams) |
P | W | D | T | L | Pts | For |
Agst |
SD |
| Markland Hill 'A' | 10 | 9 | 0 | 0 | 1 | 27 | 92 | 28 | 64 |
| Bradshaw 'A' | 10 | 9 | 0 | 0 | 1 | 27 | 90 | 30 | 60 |
| Holcombe Brook S.C. 'A' | 10 | 5 | 0 | 0 | 5 | 15 | 66 | 54 | 12 |
| Lostock 'A' | 10 | 4 | 0 | 0 | 6 | 12 | 59.5 | 60.5 | -1 |
| Bellingham | 10 | 3 | 0 | 0 | 7 | 9 | 39 | 81 | -42 |
| Leigh C.C. | 10 | 0 | 0 | 0 | 10 | 0 | 13.5 | 106.5 | -93 |
Division 2 (7 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| David Lloyd (Chorley) | 12 | 11 | 0 | 0 | 1 | 33 | 115.5 | 28.5 | 87 |
| Markland Hill 'B' | 12 | 9 | 0 | 0 | 3 | 27 | 89.5 | 54.5 | 35 |
| Lostock 'B' | 12 | 7 | 1 | 1 | 3 | 24 | 73 | 59 | 14 |
| Bradshaw 'B' | 12 | 5 | 1 | 1 | 5 | 18 | 63.5 | 68.5 | -5 |
| Winstanley | 12 | 3 | 1 | 1 | 7 | 12 | 51 | 81 | -30 |
| Eagley & Barrow Bridge | 12 | 2 | 0 | 1 | 9 | 8 | 50.5 | 93.5 | -43 |
| Hawkshaw 'A' | 12 | 1 | 1 | 0 | 10 | 4 | 37 | 95 | -58 |
Division 3 (5 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| Holcombe Brook S.C. 'B' | 8 | 6 | 0 | 0 | 2 | 18 | 67.5 | 28.5 | 39 |
| Roe Green | 8 | 5 | 0 | 0 | 3 | 15 | 51 | 43 | 8 |
| Markland Hill 'C' | 8 | 4 | 1 | 0 | 3 | 13 | 47 | 35 | 12 |
| Bradshaw 'C' | 8 | 3 | 0 | 0 | 5 | 9 | 34.5 | 61.5 | -27 |
| Hawkshaw 'B' | 8 | 1 | 1 | 0 | 6 | 4 | 26 | 58 | -32 |
| Lostock 'C' (Dropped out - record expunged) | |||||||||
Return to Home Page