updated 05/08/2013
Division 1 (6 teams) |
P | W | D | T | L | Pts | For |
Agst |
SD |
| Holcombe Brook S C 'A' | 10 | 9 | 0 | 1 | 0 | 29 | 91 | 29 | 62 |
| Markland Hill 'A' | 10 | 8 | 0 | 0 | 2 | 24 | 80.5 | 39.5 | 41 |
| Bradshaw 'A' | 10 | 5 | 0 | 1 | 4 | 17 | 58.5 | 61.5 | -3 |
| Lostock 'A' | 10 | 3 | 0 | 1 | 6 | 11 | 53.5 | 66.5 | -13 |
| Bellingham A | 10 | 2 | 1 | 1 | 6 | 9 | 47 | 61 | -14 |
| David Lloyd (Chorley) | 10 | 0 | 1 | 0 | 9 | 1 | 17.5 | 90.5 | -73 |
Division 2 (6 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| Walmer | 10 | 10 | 0 | 0 | 0 | 30 | 93 | 27 | 66 |
| Leigh CC | 10 | 8 | 0 | 0 | 2 | 24 | 75 | 45 | 30 |
| Holcombe Brook S C 'B' | 10 | 6 | 0 | 0 | 4 | 18 | 73.5 | 46.5 | 27 |
| Hawkshaw 'A' | 10 | 3 | 0 | 1 | 6 | 11 | 49.5 | 70.5 | -21 |
| Winstanley | 10 | 1 | 0 | 2 | 7 | 7 | 42 | 76 | -34 |
| Holcombe Brook S.C. 'C' | 10 | 0 | 1 | 0 | 9 | 1 | 25 | 93 | -68 |
Division 3 (7 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| Lostock 'B' | 12 | 10 | 0 | 0 | 2 | 30 | 102.5 | 41.5 | 61 |
| Markland Hill 'B' | 12 | 10 | 0 | 0 | 2 | 30 | 94.5 | 49.5 | 45 |
| Bradshaw 'B' | 12 | 7 | 0 | 1 | 4 | 23 | 93 | 51 | 42 |
| David Lloyd (Bolton) | 12 | 6 | 0 | 1 | 5 | 20 | 82.5 | 62.5 | 21 |
| St Josephs 'A' | 12 | 5 | 0 | 1 | 6 | 17 | 75.5 | 68.5 | 7 |
| Bellingham B | 12 | 2 | 0 | 1 | 9 | 8 | 49 | 98 | -46 |
| St Josephs 'B' | 12 | 0 | 0 | 0 | 12 | 0 | 7 | 137 | -130 |
Division 4 (6 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| Eagley & Barrow Bridge | 10 | 10 | 0 | 0 | 0 | 30 | 95.5 | 24.5 | 71 |
| Roe Green | 10 | 7 | 0 | 0 | 3 | 21 | 75.5 | 44.5 | 31 |
| Bradshaw C | 10 | 5 | 0 | 1 | 4 | 17 | 71 | 49 | 22 |
| Hawkshaw 'B' | 10 | 4 | 0 | 1 | 5 | 14 | 51.5 | 68.5 | -17 |
| Markland Hill C | 10 | 2 | 0 | 0 | 8 | 6 | 38 | 82 | -44 |
| Lostock 'C' | 10 | 1 | 0 | 0 | 9 | 3 | 28.5 | 91.5 | -63 |
Return to Home Page