updated 22/07/2012
Division 1 |
P | W | D | T | L | Pts | For |
Agst |
SD |
| Holcombe Brook S.C. 'A' | 10 | 9 | 1 | 0 | 0 | 28 | 88.5 | 19.5 | 69 |
| Bradshaw 'A' | 10 | 7 | 1 | 0 | 2 | 22 | 74 | 34 | 40 |
| Bellingham 'A' | 10 | 5 | 2 | 0 | 3 | 17 | 46.5 | 49.5 | -3 |
| David Lloyd (Manchester) | 10 | 2 | 2 | 0 | 6 | 8 | 32.5 | 63.5 | -31 |
| Holcombe Brook S.C. 'B' | 10 | 2 | 0 | 0 | 8 | 6 | 42 | 78 | -36 |
| Tyldesley 'A' | 10 | 2 | 0 | 0 | 8 | 6 | 36.5 | 83.5 | -47 |
Division 2 |
P | W | D | T | L | Pts | For | Agst | SD |
| Markland Hill 'A' | 12 | 8 | 1 | 1 | 2 | 27 | 99 | 29 | 70 |
| Lostock 'A' | 12 | 8 | 1 | 1 | 3 | 27 | 84 | 56 | 28 |
| David Lloyd (Chorley) | 12 | 8 | 1 | 0 | 3 | 25 | 75 | 60 | 15 |
| Walmer | 12 | 7 | 1 | 0 | 4 | 22 | 84 | 48 | 36 |
| Hawkshaw 'A' | 12 | 3 | 1 | 1 | 7 | 12 | 54.5 | 77.5 | -23 |
| Bradshaw 'B' | 12 | 1 | 1 | 1 | 9 | 6 | 45.5 | 89.5 | -44 |
| Lostock 'B' | 12 | 1 | 1 | 1 | 9 | 6 | 25 | 107 | -82 |
Division 3 |
P | W | D | T | L | Pts | For | Agst | SD |
| Leigh C.C. | 12 | 8 | 2 | 0 | 2 | 26 | 77 | 43 | 34 |
| Holcombe Brook S.C. 'C' | 12 | 7 | 2 | 0 | 3 | 23 | 71.5 | 48.5 | 23 |
| David Lloyd (Bolton) | 12 | 7 | 1 | 0 | 4 | 22 | 81.5 | 50.5 | 31 |
| Bellingham 'B' | 12 | 4 | 1 | 3 | 4 | 19 | 67.5 | 64.5 | 3 |
| St Josephs 'A' | 12 | 3 | 1 | 2 | 6 | 14 | 46.5 | 85.5 | -39 |
| Barrow Bridge | 12 | 2 | 3 | 2 | 5 | 13 | 40 | 68 | -28 |
| Eagley | 12 | 1 | 2 | 1 | 8 | 7 | 48 | 72 | -24 |
Division 4 |
P | W | D | T | L | Pts | For | Agst | SD |
| Holcombe Brook S.C. 'D' | 12 | 9 | 1 | 0 | 2 | 28 | 97.5 | 34.5 | 63 |
| St Josephs 'B' | 12 | 6 | 3 | 1 | 2 | 23 | 67 | 41 | 26 |
| Markland Hill 'B' | 12 | 6 | 2 | 1 | 3 | 22 | 75 | 45 | 30 |
| Hawkshaw 'B' | 12 | 5 | 0 | 1 | 6 | 17 | 63 | 81 | -18 |
| Lostock 'C' | 12 | 4 | 2 | 0 | 6 | 14 | 55.5 | 64.5 | -9 |
| Bradshaw 'C' | 12 | 3 | 1 | 1 | 7 | 12 | 51.5 | 80.5 | -29 |
| Roe Green | 12 | 1 | 1 | 2 | 8 | 8 | 34.5 | 97.5 | -63 |
Return to Home Page