updated 22/07/2011
Division 1 |
P | W | D | T | L | Pts | For |
Agst |
SD |
| Holcombe Brook S.C. 'A' | 10 | 10 | 0 | 0 | 0 | 30 | 104.5 | 15.5 | 89 |
| Bellingham 'A' | 10 | 6 | 0 | 0 | 4 | 18 | 67 | 53 | 14 |
| Holcombe Brook S.C. 'B' | 10 | 5 | 0 | 0 | 5 | 15 | 52.5 | 67.5 | -15 |
| Bradshaw 'A' | 10 | 5 | 0 | 0 | 5 | 15 | 49.5 | 70.5 | -21 |
| Tyldesley 'A' | 10 | 4 | 0 | 0 | 6 | 12 | 53.5 | 66.5 | -13 |
| Lostock 'A' | 10 | 0 | 0 | 0 | 10 | 0 | 33 | 87 | -54 |
Division 2 |
P | W | D | T | L | Pts | For | Agst | SD |
| Hawkshaw 'A' | 10 | 7 | 0 | 2 | 1 | 25 | 86 | 34 | 52 |
| David Lloyd (Manchester) | 10 | 7 | 0 | 1 | 2 | 23 | 73 | 47 | 26 |
| Holcombe Brook S.C. 'C' | 10 | 7 | 1 | 0 | 2 | 22 | 75.5 | 35.5 | 40 |
| Markland Hill 'A' | 10 | 2 | 0 | 1 | 7 | 8 | 40 | 80 | -40 |
| Tyldesley 'B' | 10 | 2 | 1 | 0 | 7 | 7 | 39.5 | 71.5 | -32 |
| David Lloyd (Bolton) | 10 | 2 | 0 | 0 | 8 | 6 | 37 | 83 | -46 |
Division 3 |
P | W | D | T | L | Pts | For | Agst | SD |
| Walmer | 10 | 8 | 0 | 1 | 1 | 26 | 75.5 | 44.5 | 31 |
| Bradshaw 'B' | 10 | 8 | 0 | 0 | 2 | 24 | 86 | 34 | 52 |
| Lostock 'B' | 10 | 7 | 0 | 0 | 3 | 21 | 75.5 | 44.5 | 31 |
| Leigh C.C. | 10 | 3 | 0 | 1 | 6 | 11 | 51.5 | 68.5 | -17 |
| St Josephs 'A' | 10 | 3 | 0 | 0 | 7 | 9 | 59.5 | 60.5 | -1 |
| Markland Hill 'B' | 10 | 0 | 0 | 0 | 10 | 0 | 12 | 108 | -96 |
Division 4 |
P | W | D | T | L | Pts | For | Agst | SD |
| David Lloyd (Chorley) | 12 | 11 | 1 | 0 | 0 | 34 | 91 | 41 | 50 |
| Bellingham 'B' | 12 | 8 | 1 | 0 | 3 | 25 | 90.5 | 41.5 | 49 |
| Eagley 'A' | 12 | 8 | 1 | 0 | 3 | 25 | 87 | 45 | 42 |
| Hawkshaw 'B' | 12 | 5 | 1 | 0 | 6 | 16 | 69 | 63 | 6 |
| Holcombe Brook S.C. 'D' | 12 | 5 | 1 | 0 | 6 | 16 | 60.5 | 71.5 | -11 |
| Lostock 'C' | 12 | 2 | 1 | 0 | 9 | 7 | 43.5 | 88.5 | -45 |
| St Josephs 'B' | 12 | 0 | 0 | 0 | 12 | 0 | 26.5 | 117.5 | -91 |
Division 5 |
P | W | D | T | L | Pts | For | Agst | SD |
| Barrow Bridge | 10 | 10 | 0 | 0 | 0 | 30 | 103.5 | 16.5 | 87 |
| Eagley 'B' | 10 | 6 | 0 | 0 | 4 | 18 | 60 | 54 | 6 |
| Hawkshaw 'C' | 10 | 4 | 1 | 0 | 5 | 13 | 46.5 | 65.5 | -19 |
| Holcombe Brook S.C. 'E' | 10 | 3 | 1 | 0 | 6 | 10 | 47 | 68 | -21 |
| Lostock 'D' | 10 | 3 | 0 | 0 | 7 | 9 | 45 | 69 | -24 |
| Roe Green | 10 | 2 | 2 | 0 | 6 | 8 | 39 | 68 | -29 |
Return to Home Page