updated 18/07/2010
e
Division 1 |
P | W | D | T | L | Pts | For |
Agst |
SD |
| Holcombe Brook S C 'A' | 10 | 10 | 0 | 0 | 0 | 30 | 108 | 12 | 96 |
| Bellingham | 10 | 6 | 0 | 1 | 3 | 20 | 73.5 | 46.5 | 27 |
| Holcombe Brook S C 'B' | 10 | 5 | 1 | 1 | 3 | 18 | 65 | 43 | 22 |
| Tyldesley 'A' | 10 | 5 | 1 | 0 | 4 | 16 | 66 | 42 | 24 |
| Hawkshaw 'A' | 10 | 1 | 0 | 1 | 8 | 5 | 18.5 | 101.5 | -83 |
| Markland Hill 'A' | 10 | 0 | 0 | 1 | 9 | 2 | 17 | 103 | -86 |
Division 2 |
P | W | D | T | L | Pts | For | Agst | SD |
| Lostock 'A' | 10 | 9 | 0 | 0 | 1 | 27 | 100 | 20 | 80 |
| Bradshaw 'A' | 10 | 9 | 0 | 0 | 1 | 27 | 98.5 | 21.5 | 77 |
| David Lloyd (Bolton) | 10 | 6 | 0 | 0 | 4 | 18 | 63.5 | 56.5 | 7 |
| Tyldesley 'B' | 10 | 4 | 0 | 0 | 6 | 12 | 42 | 78 | -36 |
| St Josephs 'A' | 10 | 0 | 0 | 2 | 8 | 4 | 30 | 90 | -60 |
| Leigh CC | 10 | 0 | 0 | 2 | 8 | 4 | 26 | 94 | -68 |
Division 3 |
P | W | D | T | L | Pts | For | Agst | SD |
| David Lloyd (Manchester) | 8 | 7 | 0 | 1 | 0 | 23 | 72 | 24 | 48 |
| Holcombe Brook S.C. 'C' | 8 | 6 | 0 | 1 | 1 | 20 | 76.5 | 19.5 | 57 |
| Lostock 'B' | 8 | 3 | 0 | 1 | 4 | 11 | 43.5 | 52.5 | -9 |
| Markland Hill 'B' | 8 | 1 | 0 | 1 | 6 | 5 | 26 | 70 | -44 |
| Hawkshaw 'B' | 8 | 1 | 0 | 0 | 7 | 3 | 22 | 74 | -52 |
Division 4 |
P | W | D | T | L | Pts | For | Agst | SD |
| Bradshaw 'B' | 12 | 12 | 0 | 0 | 0 | 36 | 105 | 39 | 66 |
| Walmer | 12 | 8 | 0 | 2 | 2 | 28 | 99.5 | 44.5 | 55 |
| Holcombe Brook S.C. 'D' | 12 | 6 | 0 | 2 | 4 | 22 | 90 | 54 | 36 |
| Eagley 'A' | 12 | 7 | 0 | 0 | 5 | 21 | 88.5 | 55.5 | 33 |
| St Josephs 'B' | 12 | 3 | 0 | 1 | 8 | 11 | 52 | 92 | -40 |
| Barrow Bridge | 12 | 2 | 0 | 1 | 9 | 8 | 53.5 | 90.5 | -37 |
| Hawkshaw 'C' | 12 | 1 | 0 | 0 | 11 | 3 | 15.5 | 128.5 | -113 |
Division 5 |
P | W | D | T | L | Pts | For | Agst | SD |
| David Lloyd (Chorley) | 10 | 10 | 0 | 0 | 0 | 30 | 96 | 24 | 72 |
| Lostock 'C' | 10 | 7 | 0 | 1 | 2 | 23 | 75 | 45 | 30 |
| Holcombe Brook S.C. 'E' | 10 | 5 | 0 | 1 | 4 | 17 | 64.5 | 55.5 | 9 |
| St Josephs 'C' | 10 | 3 | 0 | 0 | 7 | 9 | 43.5 | 76.5 | -33 |
| Roe Green | 10 | 2 | 1 | 0 | 7 | 7 | 33.5 | 74.5 | -41 |
| Eagley 'B' | 10 | 1 | 1 | 0 | 8 | 4 | 35.5 | 72.5 | -37 |
Return to Home Page