Division 1 |
P | W | D | T | L | Pts | For |
Agst |
SD |
| Holcombe Brook S C 'A' | 10 | 9 | 0 | 0 | 1 | 27 | 95 | 25 | 70 |
| Markland Hill 'A' | 10 | 7 | 1 | 0 | 2 | 22 | 73.5 | 34.5 | 39 |
| Tyldesley 'A' | 10 | 6 | 1 | 0 | 3 | 19 | 71.5 | 36.5 | 35 |
| Holcombe Brook S C 'B' | 10 | 2 | 1 | 0 | 7 | 7 | 34.5 | 73.5 | -39 |
| Tyldesley 'B' | 10 | 2 | 1 | 0 | 7 | 7 | 25 | 83 | -58 |
| Lostock 'A' | 10 | 2 | 0 | 0 | 8 | 6 | 36.5 | 83.5 | -47 |
Division 2 |
P | W | D | T | L | Pts | For | Agst | SD |
| Bellingham | 12 | 11 | 1 | 0 | 0 | 34 | 110 | 22 | 88 |
| Hawkshaw 'A' | 12 | 10 | 0 | 0 | 2 | 30 | 91 | 53 | 38 |
| Bradshaw 'A' | 12 | 8 | 0 | 0 | 4 | 24 | 79.5 | 64.5 | 15 |
| Leigh CC | 12 | 6 | 0 | 0 | 6 | 18 | 78.5 | 65.5 | 13 |
| David Lloyd (Bolton) | 12 | 4 | 0 | 0 | 8 | 12 | 71 | 73 | -2 |
| Hawkshaw 'B' | 12 | 1 | 1 | 0 | 10 | 4 | 20 | 112 | -92 |
| Markland Hill 'B' | 12 | 1 | 0 | 0 | 11 | 3 | 42 | 102 | -60 |
Division 3 |
P | W | D | T | L | Pts | For | Agst | SD |
| St Josephs 'A' | 10 | 9 | 1 | 0 | 0 | 28 | 90.5 | 20.5 | 70 |
| Holcombe Brook S.C. 'C' | 10 | 7 | 1 | 0 | 2 | 22 | 79 | 32 | 47 |
| Lostock 'B' | 10 | 5 | 1 | 1 | 3 | 18 | 63 | 45 | 18 |
| Ellesmere | 10 | 3 | 0 | 1 | 6 | 11 | 48 | 72 | -24 |
| Eagley 'A' | 10 | 1 | 1 | 1 | 7 | 6 | 31.5 | 76.5 | -45 |
| Hawkshaw 'C' | 10 | 1 | 0 | 1 | 8 | 5 | 27 | 93 | -66 |
Division 4 |
P | W | D | T | L | Pts | For | Agst | SD |
| David Lloyd (Manchester) | 12 | 9 | 0 | 1 | 2 | 29 | 105 | 39 | 66 |
| Tyldesley 'C' | 12 | 8 | 1 | 2 | 1 | 29 | 83 | 49 | 34 |
| Walmer | 12 | 6 | 0 | 1 | 5 | 20 | 82 | 62 | 20 |
| Holcombe Brook S.C. 'D' | 12 | 5 | 0 | 0 | 7 | 15 | 59 | 85 | -26 |
| St Josephs 'B' | 12 | 4 | 2 | 0 | 6 | 14 | 59.5 | 60.5 | -1 |
| David Lloyd (Chorley) | 12 | 4 | 1 | 0 | 7 | 13 | 50 | 82 | -32 |
| Lostock 'C' | 12 | 2 | 0 | 0 | 10 | 6 | 41.5 | 102.5 | -61 |
Division 5 |
P | W | D | T | L | Pts | For | Agst | SD |
| Bradshaw 'B' | 10 | 9 | 1 | 0 | 0 | 28 | 96 | 12 | 84 |
| Barrow Bridge | 10 | 6 | 1 | 1 | 2 | 21 | 70.5 | 37.5 | 33 |
| Holcombe Brook S.C. 'E' | 10 | 5 | 1 | 1 | 3 | 18 | 64 | 44 | 20 |
| St Josephs 'C' | 10 | 3 | 2 | 0 | 5 | 11 | 39.5 | 56.5 | -17 |
| Roe Green | 10 | 2 | 0 | 0 | 8 | 6 | 30.5 | 89.5 | -59 |
| Eagley 'B' | 10 | 1 | 1 | 0 | 8 | 4 | 23.5 | 84.5 | -61 |
Return to Home Page