updated 12/04/2008
Division 1 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Tyldesley 'A' | 10 | 10 | 0 | 0 | 0 | 96 | 24 | 72 | 30 |
| Lostock 'A' | 10 | 8 | 0 | 0 | 2 | 78.5 | 39.5 | 39 | 24 |
| Markland Hill 'A' | 10 | 4 | 0 | 1 | 5 | 67.5 | 52.5 | 15 | 14 |
| Hawkshaw 'A' | 10 | 3 | 0 | 2 | 5 | 58.5 | 61.5 | -3 | 13 |
| Holcombe Brook S.C. A | 10 | 3 | 0 | 1 | 6 | 54.5 | 65.5 | -11 | 11 |
| St Joseph's 'A' | 10 | 0 | 0 | 0 | 10 | 3 | 115 | -112 | 0 |
Division 2 |
P | W | D | T | L | For | Agst | SD | Pts |
| Holcombe Brook S.C. 'B' | 8 | 7 | 0 | 0 | 1 | 67.5 | 28.5 | 39 | 21 |
| Hawkshaw 'B' | 8 | 7 | 0 | 0 | 1 | 62.5 | 33.5 | 29 | 21 |
| Lostock 'B' | 8 | 4 | 0 | 0 | 4 | 52.5 | 43.5 | 9 | 12 |
| Leigh C.C. | 8 | 2 | 0 | 0 | 6 | 37.5 | 56.5 | -19 | 6 |
| David Lloyd (Manchester) 'A' | 8 | 0 | 0 | 0 | 8 | 18 | 76 | -58 | 0 |
Division 3 |
P | W | D | T | L | For | Agst | SD | Pts |
| David Lloyd (Bolton) | 8 | 8 | 0 | 0 | 0 | 75 | 21 | 54 | 24 |
| Tyldesley 'B' | 8 | 5 | 0 | 0 | 3 | 51 | 44 | 7 | 15 |
| Bradshaw 'A' | 8 | 4 | 1 | 0 | 3 | 56 | 28 | 28 | 13 |
| Eagley 'A' | 8 | 1 | 0 | 1 | 6 | 24.5 | 70.5 | -46 | 5 |
| Barrow Bridge | 8 | 0 | 1 | 1 | 6 | 20.5 | 63.5 | -43 | 3 |
Division 4 |
P | W | D | T | L | For | Agst | SD | Pts |
| Markland Hill 'B' | 8 | 6 | 1 | 0 | 1 | 62 | 29 | 33 | 19 |
| Hawkshaw 'C' | 8 | 6 | 0 | 0 | 2 | 57.5 | 38.5 | 19 | 18 |
| Ellesmere | 8 | 5 | 0 | 0 | 3 | 60 | 36 | 24 | 15 |
| Lostock 'C' | 8 | 2 | 1 | 0 | 6 | 33.5 | 57.5 | -24 | 7 |
| St Joseph's 'B' | 8 | 0 | 0 | 0 | 8 | 22 | 74 | -52 | 0 |
Division 5 |
P | W | D | T | L | For | Agst | SD | Pts |
| Holcombe Brook S.C. 'C' | 8 | 8 | 0 | 0 | 0 | 86 | 10 | 76 | 24 |
| Hawkshaw 'D' | 8 | 5 | 0 | 0 | 3 | 55 | 41 | 14 | 15 |
| Bradshaw 'B' | 8 | 4 | 1 | 0 | 3 | 43.5 | 47.5 | -4 | 13 |
| St Joseph's 'C' | 8 | 2 | 1 | 0 | 6 | 29.5 | 61.5 | -32 | 7 |
| David Lloyd (Manchester) 'B' | 8 | 0 | 0 | 0 | 8 | 21 | 75 | -54 | 0 |
Division 6 |
P | W | D | T | L | For | Agst | SD | Pts |
| Markland Hill 'C' | 8 | 7 | 0 | 1 | 0 | 77.5 | 16.5 | 61 | 23 |
| Holcombe Brook S.C. 'D' | 8 | 6 | 0 | 1 | 1 | 76.5 | 19.5 | 57 | 20 |
| Walmer | 8 | 3 | 0 | 1 | 4 | 38.5 | 57.5 | -19 | 11 |
| Markland Hill 'D' | 8 | 1 | 0 | 1 | 6 | 23 | 71 | -48 | 5 |
| Eagley 'B' | 8 | 1 | 0 | 0 | 7 | 22.5 | 73.5 | -51 | 3 |
Return to Home Page