updated 25/07/2005
Division 1 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Tyldesley 'A' (Champs) | 10 | 9 | 0 | 1 | 0 | 93.5 | 26.5 | 67 | 29 |
| Lostock 'A' (Runners-up) | 10 | 7 | 0 | 0 | 3 | 88.5 | 31.5 | 57 | 21 |
| Markland Hill 'A' | 10 | 6 | 0 | 1 | 3 | 73.5 | 46.5 | 27 | 20 |
| Hawkshaw 'A' | 10 | 5 | 0 | 0 | 5 | 57.0 | 63.0 | -6 | 15 |
| David Lloyd (Bolton) | 10 | 1 | 0 | 1 | 8 | 24.0 | 96.0 | -72 | 5 |
| Leigh C.C. 'A' | 10 | 0 | 0 | 1 | 9 | 23.5 | 96.5 | -73 | 2 |
Division 2 |
P | W | D | T | L | For | Agst | SD | Pts |
| Holcombe Brook S.C. 'A' (Champs) | 10 | 9 | 0 | 0 | 1 | 96.0 | 24.0 | 72 | 27 |
| Lostock 'B' (Runners-up) | 10 | 7 | 1 | 1 | 1 | 76.5 | 31.5 | 45 | 24 |
| Tyldesley 'B' | 10 | 5 | 0 | 0 | 5 | 61.5 | 58.5 | 3 | 15 |
| David Lloyd (Manchester) 'A' | 10 | 4 | 0 | 1 | 5 | 60.0 | 60.0 | 0 | 14 |
| Markland Hill 'B' | 10 | 3 | 0 | 0 | 7 | 35.5 | 84.5 | -49 | 9 |
| Ellesmere | 10 | 0 | 1 | 0 | 9 | 18.5 | 89.5 | -71 | 1 |
Division 3 |
P | W | D | T | L | For | Agst | SD | Pts |
| Hawkshaw 'B' (Champs) | 10 | 7 | 0 | 1 | 2 | 80.5 | 39.5 | 41 | 23 |
| St. Joseph's 'A' (Runners-up) | 10 | 5 | 1 | 2 | 2 | 61.0 | 47.0 | 14 | 20 |
| Holcombe Brook S.C. 'B' | 10 | 4 | 0 | 3 | 3 | 66.5 | 53.5 | 13 | 18 |
| Bradshaw 'A' | 10 | 4 | 0 | 2 | 4 | 57.0 | 63.0 | -6 | 16 |
| Lostock 'C' | 10 | 4 | 0 | 2 | 4 | 49.0 | 71.0 | -22 | 16 |
| Hawkshaw 'C' | 10 | 0 | 1 | 0 | 9 | 34.0 | 74.0 | -40 | 1 |
Division 4 |
P | W | D | T | L | For | Agst | SD | Pts |
| Barrow Bridge (Champs) | 8 | 7 | 1 | 0 | 0 | 73.5 | 13.5 | 60 | 22 |
| Eagley 'A' (Runners-up) | 8 | 3 | 0 | 2 | 3 | 51.5 | 44.5 | 7 | 13 |
| Leigh C.C. 'B' | 8 | 3 | 1 | 0 | 4 | 36.0 | 51.0 | -15 | 10 |
| Walmer | 8 | 2 | 0 | 1 | 5 | 41.0 | 55.0 | -14 | 8 |
| St. Joseph's 'B' | 8 | 2 | 0 | 1 | 5 | 29.0 | 67.0 | -38 | 8 |
Division 5 |
P | W | D | T | L | For | Agst | SD | Pts |
| David Lloyd (Manchester) 'B' (Champs) | 10 | 7 | 1 | 1 | 1 | 65.5 | 45.5 | 20 | 24 |
| Hawkshaw 'D' (Runners-up) | 10 | 6 | 0 | 1 | 3 | 63.0 | 57.0 | 6 | 20 |
| Markland Hill 'C' | 10 | 4 | 0 | 1 | 5 | 66.0 | 54.0 | 12 | 14 |
| St. Joseph's 'C' | 10 | 0 | 1 | 1 | 8 | 36.5 | 74.5 | -38 | 3 |
Division 6 |
P | W | D | T | L | For | Agst | SD | Pts |
| Holcombe Brook SC 'C' (Champs) | 8 | 7 | 1 | 0 | 0 | 70.5 | 18.5 | 52 | 22 |
| Bradshaw 'B' (Runners-up) | 8 | 6 | 1 | 0 | 1 | 51.0 | 38.0 | 13 | 19 |
| Markland Hill 'D' | 8 | 3 | 0 | 1 | 4 | 44.0 | 52.0 | -8 | 11 |
| Eagley 'B' | 8 | 2 | 0 | 0 | 6 | 35.0 | 61.0 | -26 | 6 |
| Holcombe Brook SC 'D' | 8 | 0 | 0 | 1 | 7 | 32.5 | 63.5 | -31 | 2 |
Return to Home Page