Bolton Over 50s Tennis League Tables 2011 |
| 2011 Final TABLE | ||||||||
| Team | Played | Won | Drawn | Lost | Points | For | Against | Diff |
| Walmer | 10 | 8 | 0 | 2 | 16 | 350 | 239 | 111 |
| Lostock A | 10 | 8 | 0 | 2 | 16 | 359 | 250 | 109 |
| Lostock B | 10 | 6 | 0 | 4 | 12 | 293 | 275 | 18 |
| David Lloyd B | 10 | 6 | 0 | 4 | 12 | 286 | 305 | -19 |
| David Lloyd A | 10 | 2 | 0 | 8 | 4 | 260 | 320 | -60 |
| Hawkshaw | 10 | 0 | 0 | 10 | 0 | 202 | 361 | -159 |
| Markland Hill (withdrawn) | 0 | 0 | 0 | 0 | -100 | 0 | 0 | 0 |
Return to Home Page